Building and Contents Insurance
The following example building and contents insurance quotations were generated using Moneysupermarket. Data is for an Agent Smith, male, 32 years of age, who owns a detached house with 4 bedrooms, he has lived there for more than one year and has a one year no-claims bonus on his insurance. The re-build cost of the property is £115000 and the contents are insured for £30000 with no accidental damage cover. A full list of additional assumptions made in this quote can be seen here NOTE: These figures are not full quotations, but merely estimates based on a simple search query. For a full quotation and to support this excellent site visit InsureSupermarket.
In 2004 for average Price for Building and Contents insurance was £305 taken from the top 17 insurance companies on Moneysupermarket.com, now in 2007 the average price is £260 taken from the top 20 insurance companies. This just goes to show how the internet is driving down insurance prices!
Prices valid as of 1st May 2007
| Company | Cover Included | Price |
| CSMA | Buildings and Contents | 156.72 |
| Liverpool Victoria | Buildings and Contents | 171.13 |
| HomeQuoteDirect | Buildings and Contents | 180.56 |
| 1stQuote | Buildings and Contents | 189.88 |
| esure | Buildings and Contents | 197.22 (Shop) |
| Prestige | Buildings and Contents | 200.03 |
| Budget | Buildings and Contents | 225.49 |
| Post Office | Buildings and Contents | 247.04 |
| Legal & General | Buildings and Contents | 252.36 |
| Bradford & Bingley | Buildings and Contents | 257.85 |
| Yes | Buildings and Contents | 260.08 |
| Debenhams | Buildings and Contents | 267.54 |
| AA | Buildings and Contents | 268.64 |
| Endsleigh | Buildings and Contents | 288.51 |
| Norwich Union | Buildings and Contents | 298.99 |
| Barclays | Buildings and Contents | 309 |
| Zurich | Buildings and Contents | 325.3 |
| Marks & Spencer | Buildings and Contents | 334.96 |
| More Th>n | Buildings and Contents | 362.05 |
| Halifax | Buildings and Contents | 402.44 |
Prices valid as of 1st January 2004.
| Company | Cover Included | 2004 Price | Info |
| Key Connect | Building and Contents | £178 | |
| Direct Line | Building and Contents | £240 | Shop |
| Esure | Building and Contents | £240 | Shop |
| Norwich Union Direct | Building and Contents | £254 | |
| Halifax | Building and Contents | £265 | |
| Prudential | Building and Contents | £276 | |
| Pearl | Building and Contents | £277 | |
| AA Insurance | Building and Contents | £288 | |
| Nationwide Building Society | Building and Contents | £290 | info |
| More Than | Building and Contents | £291 | |
| Elephant | Building and Contents | £305 | |
| Tesco | Building and Contents | £314 | |
| Legal and General | Building and Contents | £349 | |
| Screentrade | Building and Contents | £385 | |
| Lloyds TSB Insurance | Building and Contents | £407 | |
| Birmingham Midshires | Building and Contents | £407 | |
| Egg | Building and Contents | £420 |
ADVERTISE IN OUR NEW DIRECTORY
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone