How much do car services and repairs cost?
These are example average prices that we have surveyed for getting your car serviced, MOT'd or repaired.
To see more detail about the prices click on the links in the table.
The prices are based on user feedback and are from all over the UK and for different makes of car. Whilst the averages are useful as a guide the detailed comments on the pages linked off of here are the most useful. For example if you are trying to find out how much it will cost to service your Ford Focus then click the service link and see what we have. Perhaps you need a new exhaust but wonder how much it will cost to fit it then click on the exhaust link.
If you have any car maintenance prices of your own to submit then please do so using the form at the bottom of the table.
| Category | Category | Average Cost | Units | Last Updated |
|---|---|---|---|---|
| Breakdown insurance | £74 | per item/job | 2005-03-27 | |
| General repair | £133 | per item/job | 2008-07-02 | |
| Exhaust-front | £70 | per item/job | 2008-04-24 | |
| Battery | £56 | per item/job | 2008-08-05 | |
| Mot | £112 | per item/job | 2008-02-27 | |
| Clutch | £338 | per item/job | 2008-09-15 | |
| Motorbike mot | £21 | per item/job | 2008-07-10 | |
| Change 4 spark plugs | £58 | per item/job | 2007-06-11 | |
| Exhaust-complete | £222 | per item/job | 2008-08-07 | |
| Brakes | £70 | per item/job | 2008-08-26 | |
| New battery | £30 | per item/job | 2007-12-10 | |
| Head gasket | £425 | per item/job | 2008-04-29 | |
| Service | £175 | per item/job | 2008-09-19 | |
| Catalytic converter | £196 | per item/job | 2007-09-17 | |
| Labour | £35 | per hour | 2006-12-17 | |
| Exhaust-rear | £123 | per item/job | 2008-05-01 | |
| Timing belt | £221 | per item/job | 2008-07-09 |
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone
