How much do dentist prices vary depending on which part of the UK you live in? We thought we'd have a look through our data and find out.
The following table looks at private dental prices for the most common treatments.
| Dental work required | National Average | East Anglia | Midlands | North East | North West | Northern Ireland | Scotland (lowlands) | South Coast | South East | South West | Wales |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braces | £984 | £958 | £1202 | £901 | £1247 | £716 | £765 | N/A | £872 | £1110 | £564 |
| Bridge | £572 | £546 | £558 | £486 | £574 | £487 | £478 | £619 | £621 | £612 | £521 |
| Dental Crown Porcelain | £366 | £355 | £305 | £330 | £354 | £367 | £276 | £366 | £412 | £380 | £356 |
| Dental Examination | £44 | £42 | £75 | £43 | £39 | £25 | £36 | £44 | £42 | £41 | £38 |
| Dentures Partial | £434 | £400 | £385 | £525 | £415 | N/A | £326 | £236 | £460 | £483 | £405 |
| Hygiene Clean | £75 | £55 | £195 | £44 | £49 | N/A | £36 | £54 | £67 | £48 | N/A |
| Implants | £1075 | N/A | £1086 | £875 | £1002 | £853 | £852 | N/A | £1287 | £782 | £801 |
| Large tooth filling | £104 | £144 | £93 | £110 | £95 | N/A | £97 | £112 | £108 | £92 | £110 |
| Large tooth filling White | £105 | £117 | £96 | £103 | £112 | N/A | £92 | £114 | £110 | £93 | £154 |
| Root canal | £344 | £345 | £299 | £290 | £358 | £315 | £248 | £366 | £372 | £347 | £392 |
| Sedated tooth removal | £150 | N/A | £148 | £163 | £175 | N/A | £104 | N/A | £157 | £106 | £190 |
| Small tooth filling | £82 | N/A | £56 | £125 | £79 | N/A | £54 | N/A | £92 | £87 | N/A |
| Small tooth filling White | £75 | N/A | £87 | £77 | £55 | N/A | £76 | £84 | £86 | £64 | £76 |
| Tooth Scale and Polish | £45 | £31 | £34 | £34 | £50 | N/A | £52 | N/A | £58 | £44 | N/A |
| Veneer | £344 | N/A | £313 | £424 | £453 | £362 | £264 | N/A | £319 | N/A | £350 |
| Whitening | £301 | N/A | £285 | £323 | £295 | £323 | £301 | N/A | £309 | £240 | £358 |
| Wisdom tooth extraction | £184 | £199 | £184 | £170 | £212 | N/A | N/A | N/A | £197 | £155 | £107 |
The prices shown above are averages in different regions compared to the national average as calculated from our survey data. For many dental treatments there is a wide range of possible prices depending upon the exact nature of the work required. For this reason we have chosen the most common treatments patients undergo to get the best average price in each area. An area will only return an average price if we have had more than a defined number of entries for a particular treatment. If your area doesn't have any data for a particular treatment then please consider helping this survey and filling out the form below
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone