The table below indicates typical prices for male and female haircuts in the UK. Please note that all prices are based on customer feedback, if you have had a haircut recently then please fill in our incredibly short customer feedback form with details of your haircut! We are looking for the cheapest and most extravagant haircuts!
So far the cheapest haircut is from Suffolk at £5.00 for a 'skin head' and the most expensive is from London at £110 for 'a cut and blow dry with highlights' .
What was the price of your haircut??
| Location of Haircut | Type of Haircut | Price of cut |
|---|---|---|
| Suffolk | Standard Male Haircut | £5.40 |
| London | Standard Male Haircut | £12.00 |
| Newcastle | Standard Male Haircut | £14.00 |
| London | Female Haircut with highlights, cut and blow dry | £110.00 |
| Sunderland | Complete shave (skin head) | £5.00 |
| Oxford | Standard Male haircut | £10.00 |
| Cheltenham | Standard Male Haircut | £15.00 |
| Llaneli | Standard Male Haircut | £6.00 |
| Manchester | Male Dry Cut | £8.00 |
| Manchester | Female Dry Cut | £10.00 |
| Manchester | Female dry haircut + hg | £55.00 |
| Coventry | Female Haircut and Hair Perm | £60.00 |
| How much did you pay for your haircut?? | ||
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone