Price of Health and Fitness Lessons and Sessions
Everyone makes a New Years resolution to become fitter and healthier, but what is the best way to achieve that fitness? Structured fitness sessions or lessons often provide a good health routine that you can stick to.
The table below gives some ideas for health and fitness sessions to attend along with the cost of these sessions in some areas.
| Location Fitness Session/Lesson | Type of Fitness Session/Lesson | Price of session/lession | Units |
|---|---|---|---|
| Cambridge | Gym Membership | £45 | per month |
| Cambridge | Gym Membership (Student Discount) | £18.50 | per month |
| Cambridge | Swimming Session | £3.00 | per hour |
| Brighton | Personal Trainer | £49.50 | per hour |
| Surrey | Personal Trainer | £65.00 | per hour |
| Newcastle | Private Swimming Lessons (1 on 1) | £12.00 | per hour |
| Southampton | Aquafit Classes (public) | £4.50 | per hour |
| Southampton | Aquafit Classes (students) | £2.80 | per hour |
| Cambridge | Circuit Training | £4.00 | per hour |
| Southampton | Group Children Swimming Lessons | £4.50 | per hour |
| London | Private Dancing Lessons | £45.00 | per hour |
| London | Group Dancing Lessons | £9.50 | per hour |
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone
Date Added: Saturday 23rd February 2008
"The newcastle lessons are per half hour, not hour! And that's at Jesmond pool."
=)