Veterinary practice treatment costs
Here are some of the prices we have collected veterinary treatments for a variety of pets here in the UK.
If you have any of your own data on pet treatment prices then please do so let us know.
The links on the left hand side of the table below will take you to pages with more specific information about that treatment. The prices we have are based on user surveys over many months and are guides to average costs of veterinary prices.
General description | Specific description | Average Price | Units | Last Updated |
---|---|---|---|---|
Annual booster | £43 | item/job | 2014-08-14 | |
Annual booster | Cat | £46 | item/job | 2015-06-25 |
Annual booster | Dog | £41 | item/job | 2015-08-04 |
Blood test | £103 | item/job | 2012-11-27 | |
Blood test | Cat | £103 | item/job | 2015-07-19 |
Blood test | Dog | £120 | item/job | 2015-07-06 |
Castrate | £95 | item/job | 2015-08-14 | |
Castrate | Cat | £45 | item/job | 2015-04-07 |
Castrate | Dog | £160 | item/job | 2015-07-28 |
Castrate | Rabbit | £71 | item/job | 2011-02-03 |
Complex | £63 | item/job | 2015-06-07 | |
Complex | Cat | £318 | item/job | 2015-06-11 |
Complex | Dog | £1632 | item/job | 2015-07-26 |
Dental surgery | £240 | item/job | 2015-08-14 | |
Dental surgery | Cat | £261 | item/job | 2015-04-30 |
Dental surgery | Dog | £326 | item/job | 2015-07-22 |
Examination | £65 | item/job | 2015-04-12 | |
Examination | plus drugs | £82 | item/job | 2015-07-03 |
Microchip | Dog | £24 | item/job | 2013-04-23 |
Overnight stay | £319 | item/job | 2014-09-20 | |
Overnight stay | Cat | £374 | item/job | 2013-01-04 |
Overnight stay | Dog | £418 | item/job | 2013-05-07 |
Parasite treatment | Cat | £30 | item/job | 2010-01-03 |
Parasite treatment | Dog | £78 | item/job | 2015-05-29 |
Parasite treatment | Rabbit | £50 | item/job | 2007-10-26 |
Pedicure | Cat | £60 | item/job | 2007-10-28 |
Pedicure | Sedated | £150 | item/job | 2009-07-30 |
Pet purchase | Rat | £8 | pet | 2011-03-29 |
Road accident | Cat | £592 | item/job | 2015-02-11 |
Road accident | Dog | £475 | item/job | 2012-04-23 |
Spay | £193 | item/job | 2013-08-28 | |
Spay | Cat | £64 | item/job | 2015-08-15 |
Spay | Dog | £256 | item/job | 2015-04-29 |
Surgery | £486 | item/job | 2014-11-11 | |
Surgery | Biopsy | £532 | item/job | 2015-02-22 |
Surgery | Cat | £431 | item/job | 2015-05-27 |
Surgery | Dog | £999 | item/job | 2015-07-24 |
Surgery | Misc | £157 | item/job | 2013-11-04 |
Vaccination | £44 | item/job | 2013-11-17 | |
Vaccination | Kitten | £49 | item/job | 2013-03-04 |
Vaccination | Puppy | £70 | item/job | 2014-10-21 |
Vaccination | Rabbit | £22 | item/job | 2011-07-16 |
X ray | £276 | item/job | 2015-08-07 | |
X ray | Dog | £264 | item/job | 2015-07-07 |
X ray | Horse | £100 | item/job | 2009-11-19 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Ttradesman - click here to join our network to receive leads from customers in your area
"My vet bill came to £147.49 for a cat with infection but the VAT was £29.49 taking it up to £176.98 - why do we pay VAT! It is not a luxury to look after animals surely."
Kathy Haythorpe
"It would be helpful if these prices were known to be inc or ex vat included"
Mrs S Wilde