Dentist prices for braces ceramic
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 | £3,000 | 1 | CV31 1LW | 2011-07-06 |
| Number of teeth/treatments 1 | £1,500 | 1 | IP33 3AN | 2011-06-14 |
| Number of teeth/treatments 1 | £3,610 | 1 | RG6 1BB | 2011-04-07 |
| Number of teeth/treatments 1 Description - Important! Top and bottom braces for 18 months, with elastic | £3,500 | 1 | DY7 6HF | 2011-03-10 |
| Number of teeth/treatments 1 | £2,000 | 1 | BN13 2LW | 2010-11-15 |
| Number of teeth/treatments 1 | £3,000 | 1 | SG8 5AG | 2010-10-22 |
| Number of teeth/treatments 6 Detailed description had to have it done privately £2045 | £341 | 6 | G33 4RD | 2010-08-25 |
| Number of teeth/treatments 1 | £1,800 | 1 | NW2 3TE | 2010-07-16 |
| Number of teeth/treatments 1 | £1,112 | 1 | BD5 8DN | 2010-07-15 |
| Number of teeth/treatments 1 | £1,850 | 1 | NN18 9DZ | 2010-07-05 |
| Number of teeth/treatments 3 | £500 | 3 | CR2 8JE | 2010-07-05 |
| Number of teeth/treatments 2 | £1,250 | 2 | S5 8BH | 2010-06-15 |
| Number of teeth/treatments 1 Detailed description Upper and lower braces | £4,000 | 1 | CV1 5FE | 2010-06-09 |
| Number of teeth/treatments 1 | £3,000 | 1 | B24 8BL | 2010-06-08 |
| Number of teeth/treatments 1 | £2,000 | 1 | SW1Y 4DG | 2010-06-02 |
| Number of teeth/treatments 1 | £3,500 | 1 | ML1 1XH | 2010-04-22 |
| Number of teeth/treatments 1 | £3,000 | 1 | E1W 3DZ | 2010-04-16 |
| Number of teeth/treatments 1 | £2,000 | 1 | G53 7BT | 2010-03-28 |
| Number of teeth/treatments 1 | £1,500 | 1 | W4 3BQ | 2010-02-17 |
| Number of teeth/treatments 1 | £4,000 | 1 | HU8 9LN | 2010-02-09 |
| Number of teeth/treatments 1 Detailed description fitted and checked by re-examinagation | £1,564 | 1 | NR34 1SA | 2010-02-02 |
| Number of teeth/treatments 1 | £1,995 | 1 | WF12 7BG | 2010-01-25 |
| Number of teeth/treatments 1 Detailed description For both top and bottom teeth, ceramic clasps, metal wire | £5,000 | 1 | SW3 4TY | 2010-01-22 |
| Number of teeth/treatments 1 | £1,200 | 1 | NE5 1TL | 2010-01-19 |
| Number of teeth/treatments 1 | £4,000 | 1 | NW8 9HG | 2009-12-03 |
| Number of teeth/treatments 1 Detailed description active orthodontic treatment asting 15 months | £3,300 | 1 | SY1 1TE | 2009-11-02 |
| Number of teeth/treatments 1 Detailed description 18month period | £3,300 | 1 | BT4 2AP | 2009-10-29 |
| Number of teeth/treatments 1 | £2,700 | 1 | DH6 5AT | 2009-03-20 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!