Dentist prices for braces invisalign
Invisalign braces are a serious of clear tooth moulds that you use to correct teeth problems. They are made of a clear plastic which is virtually impossible to see without careful inspection. During the invalisgn braces treatment you will wear a series of aligners that get changed approximately every two weeks. The treatment length of invisalgn braces will vary depending on the complexity of the problem.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 Description - Important! It was awful, the worst waste of money in my life. My teeth ended no where near the forecast result, and the dentsit ended up shaving of my teeth down in down just so i could bite at the end. I would not recommend it to anyone at all. | £2,700 | 1 | HR9 5JQ | 2011-07-28 |
| Number of teeth/treatments 1 | £5,000 | 1 | CT13 5BD | 2011-07-01 |
| Number of teeth/treatments 1 Description - Important! invisalign brace, top and bottom teeth, plus all follow up treatments and tooth whitening | £3,300 | 1 | B13 0AJ | 2011-06-09 |
| Number of teeth/treatments 7 | £143 | 7 | E10 6ES | 2011-05-17 |
| Number of teeth/treatments 1 | £1,000 | 1 | UB3 5BL | 2011-05-14 |
| Number of teeth/treatments 8 | £147 | 8 | CF37 1RJ | 2011-02-26 |
| Number of teeth/treatments 1 | £3,000 | 1 | B38 9QA | 2011-02-01 |
| Number of teeth/treatments 1 | £1,500 | 1 | NW2 7HB | 2011-01-18 |
| Number of teeth/treatments 4 Description - Important! teeth straighting | £1,000 | 4 | WV13 3BL | 2011-01-17 |
| Number of teeth/treatments 1 | £1,500 | 1 | DE1 3AJ | 2011-01-11 |
| Number of teeth/treatments 1 | £2,000 | 1 | CH60 4SF | 2010-12-27 |
| Number of teeth/treatments 1 | £3,000 | 1 | ST6 1RL | 2010-12-10 |
| Number of teeth/treatments 1 | £3,000 | 1 | L1 1JF | 2010-12-07 |
| Number of teeth/treatments 1 | £1,199 | 1 | LS10 3UF | 2010-10-26 |
| Number of teeth/treatments 1 | £3,000 | 1 | RH6 7PD | 2010-10-07 |
| Number of teeth/treatments 1 | £2,000 | 1 | HA1 1UQ | 2010-10-06 |
| Number of teeth/treatments 1 | £1,112 | 1 | ST17 9WL | 2010-09-02 |
| Number of teeth/treatments 1 | £2,000 | 1 | B74 2DH | 2010-08-16 |
| Number of teeth/treatments 1 | £3,000 | 1 | BL3 4AE | 2010-07-31 |
| Number of teeth/treatments 1 | £1,450 | 1 | NW8 4RT | 2010-07-28 |
| Number of teeth/treatments 1 | £1,120 | 1 | BR1 4NB | 2010-07-17 |
| Number of teeth/treatments 1 | £2,500 | 1 | BT48 0RU | 2010-04-26 |
| Number of teeth/treatments 1 | £2,000 | 1 | SO14 5SG | 2010-04-20 |
| Number of teeth/treatments 1 Detailed description Had invisalign braces 10 for the upper and 13 for the lower teeth | £1,745 | 1 | W1G 6BG | 2010-04-08 |
| Number of teeth/treatments 1 | £3,000 | 1 | M4 4BN | 2010-03-02 |
| Number of teeth/treatments 1 | £3,500 | 1 | SK10 1JU | 2010-02-22 |
| Number of teeth/treatments 1 | £3,000 | 1 | BA14 7JX | 2010-02-19 |
| Number of teeth/treatments 1 | £1,500 | 1 | CR0 7YE | 2010-01-01 |
| Number of teeth/treatments 4 Detailed description Straighten front upper teeth that have an overbite and slight gap. | £1,000 | 4 | CV47 1NP | 2009-10-01 |
| Number of teeth/treatments 1 | £5,000 | 1 | CB5 8UJ | 2009-03-13 |
| Number of teeth/treatments 1 | £5,000 | 1 | M16 8GQ | 2009-03-03 |
| Number of teeth/treatments 1 | £1,500 | 1 | SW15 1RG | 2009-03-03 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!