Dentist prices for braces metal
Metal braces have been around for a very long time and are considered to be the 'traditional braces'. They may not be as fancy as the new types of dental braces that are available, but they are highly effective at treating tooth problems and are certainly the cheapest option for braces. Metal braces consist of 'brackets' that are bonded to the tooth, and then 'archwire' is used to link the brackets together and apply pressure to the teeth. All sorts of fitting and adjustment techniques are employed with metal braces but the basic principle of metal braces remains the same - Apply pressure to the teeth to force them to move to another position.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 Description - Important! strianght | £3,380 | 1 | ST14 7NJ | 2011-07-29 |
| Number of teeth/treatments 6 | £333 | 6 | TS5 4NA | 2011-06-11 |
| Number of teeth/treatments 1 | £1,500 | 1 | TW13 4EW | 2011-06-08 |
| Number of teeth/treatments 1 | £1,000 | 1 | CV21 3NG | 2011-06-06 |
| Number of teeth/treatments 1 | £1,000 | 1 | TA9 3AY | 2011-05-17 |
| Number of teeth/treatments 8 | £500 | 8 | TA9 3AY | 2011-05-17 |
| Number of teeth/treatments 8 | £500 | 8 | TA9 3AY | 2011-05-17 |
| Number of teeth/treatments 1 | £900 | 1 | EN3 5XJ | 2011-05-16 |
| Number of teeth/treatments 1 | £1,500 | 1 | RM14 2YZ | 2011-05-06 |
| Number of teeth/treatments 1 | £1,179 | 1 | SW2 4XB | 2011-04-30 |
| Number of teeth/treatments 1 Description - Important! Try to straighten the top and bottom layers of my teeth. | £1,179 | 1 | EN3 5XJ | 2011-04-10 |
| Number of teeth/treatments 1 Description - Important! got bend and front teeth | £2,500 | 1 | BL1 3AD | 2011-04-02 |
| Number of teeth/treatments 1 | £3,300 | 1 | LU2 0TS | 2011-03-24 |
| Number of teeth/treatments 1 | £3,300 | 1 | LU2 0TS | 2011-03-24 |
| Number of teeth/treatments 1 Description - Important! x-rays and brace 12 mths treatment | £2,700 | 1 | B72 1AY | 2011-03-17 |
| Number of teeth/treatments 1 Description - Important! Upper and lower fixed metal braces and permanent retianers | £2,500 | 1 | WA5 3JL | 2011-03-02 |
| Number of teeth/treatments 1 | £2,000 | 1 | LS13 2HQ | 2011-02-09 |
| Number of teeth/treatments 1 Description - Important! I have 2 teeth out of place and 2 prominent fangs. | £1,000 | 1 | WS6 7BS | 2011-02-07 |
| Number of teeth/treatments 1 | £2,200 | 1 | LE4 0QG | 2011-02-03 |
| Number of teeth/treatments 1 | £1,000 | 1 | PR1 1BQ | 2011-01-31 |
| Number of teeth/treatments 4 | £500 | 4 | SS0 0QW | 2011-01-27 |
| Number of teeth/treatments 1 Detailed description Traditional train track braces | £1,500 | 1 | TA12 6HU | 2011-01-09 |
| Number of teeth/treatments 1 | £3,456 | 1 | MH7 7JQ | 2010-12-21 |
| Number of teeth/treatments 1 | £1,112 | 1 | SA11 2UL | 2010-12-21 |
| Number of teeth/treatments 1 | £2,800 | 1 | TW3 3LR | 2010-12-08 |
| Number of teeth/treatments 1 Detailed description had a brace didn't work teeth moved, gaps are large, teeth turning,over bite | £2,500 | 1 | RG12 9NF | 2010-12-06 |
| Number of teeth/treatments 1 | £900 | 1 | E13 9BL | 2010-12-03 |
| Number of teeth/treatments 1 | £3,500 | 1 | GU9 0RE | 2010-11-15 |
| Number of teeth/treatments 1 | £800 | 1 | BL1 3NE | 2010-10-29 |
| Number of teeth/treatments 1 | £800 | 1 | BL1 4RH | 2010-10-29 |
| Number of teeth/treatments 1 Detailed description top and bottom braces | £3,000 | 1 | SE26 4HN | 2010-10-27 |
| Number of teeth/treatments 1 | £3,450 | 1 | HP11 2AJ | 2010-10-15 |
| Number of teeth/treatments 6 Detailed description No | £417 | 6 | NN12 7QE | 2010-10-02 |
| Number of teeth/treatments 1 | £2,000 | 1 | SE9 3JL | 2010-09-29 |
| Number of teeth/treatments 2 | £1,000 | 2 | LS7 4EJ | 2010-09-18 |
| Number of teeth/treatments 1 | £2,000 | 1 | NP22 4LG | 2010-09-08 |
| Number of teeth/treatments 1 | £3,000 | 1 | SE27 9QR | 2010-07-21 |
| Number of teeth/treatments 1 | £1,200 | 1 | DE23 8HP | 2010-06-25 |
| Number of teeth/treatments 1 Detailed description bridge needed to ensure bite correct and front teeth do not stick out | £3,000 | 1 | CB1 2HH | 2010-06-08 |
| Number of teeth/treatments 1 Detailed description all teeth altered | £3,259 | 1 | LN9 5RS | 2010-05-22 |
| Number of teeth/treatments 1 | £1,156 | 1 | ST6 5XD | 2010-05-11 |
| Number of teeth/treatments 1 | £2,400 | 1 | EN8 7HJ | 2010-05-05 |
| Number of teeth/treatments 1 | £2,000 | 1 | RM6 6RS | 2010-05-04 |
| Number of teeth/treatments 1 Detailed description for the top teeth. | £1,000 | 1 | M25 9SS | 2010-05-04 |
| Number of teeth/treatments 1 | £900 | 1 | BL1 3JJ | 2010-04-30 |
| Number of teeth/treatments 1 | £1,000 | 1 | AB24 5BJ | 2010-04-24 |
| Number of teeth/treatments 1 Detailed description The braces can vary most of the time. | £2,500 | 1 | BR6 0RZ | 2010-04-16 |
| Number of teeth/treatments 2 Detailed description train tracks with 2 teeth out | £1,200 | 2 | BT34 5AW | 2010-03-29 |
| Number of teeth/treatments 1 | £3,500 | 1 | BD10 8QY | 2010-03-24 |
| Number of teeth/treatments 1 | £1,300 | 1 | TA1 3EZ | 2010-03-16 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!