Dentist prices for bridge
A dental bridge is used to fill a gap in the mouth where a tooth is missing. A dental bridge will be fitted after a tooth has had to be extracted due to decay, or if a tooth is lost due to an accident. The presence of a bridge to fill a tooth gap can help to prevent other problems occurring when a tooth is lost, such as the surrounding teeth moving into the gap and causing problems, or food getting caught in the gap and causing gum disease. There are two types of bridges available. A conventional bridge has the false tooth attached to a crown in an adjacent tooth, whilst a Maryland dental bridge is fixed in place by wings attached to the two adjacent teeth.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 | £600 | 1 | NE65 7QN | 2011-07-22 |
| Number of teeth/treatments 1 Description - Important! mould, bridge made and fittin | £440 | 1 | WA2 0NS | 2011-07-14 |
| Number of teeth/treatments 2 Description - Important! I had one missing tooth so the crowned one tooth and a artificial tooth attached | £250 | 2 | KA9 2NL | 2011-07-12 |
| Number of teeth/treatments 2 Description - Important! crown that came loose xray reveiled crackedtooth under crown bridge required total two teeth | £364 | 2 | DY8 4YQ | 2011-06-30 |
| Number of teeth/treatments 4 Description - Important! One broken tooth extracted.4 unit bridge fitted | £250 | 4 | HD8 9SL | 2011-06-21 |
| Number of teeth/treatments 4 Description - Important! bridge across 4 teeth | £200 | 4 | CF43 8GH | 2011-06-20 |
| Number of teeth/treatments 3 | £200 | 3 | L36 7SD | 2011-06-16 |
| Number of teeth/treatments 3 | £167 | 3 | ML5 4EW | 2011-05-29 |
| Number of teeth/treatments 1 Description - Important! one crown with a bridge next to it | £900 | 1 | HX1 5HJ | 2011-05-24 |
| Number of teeth/treatments 4 Description - Important! preparation of bridge excludes sedation | £200 | 4 | ST17 4BP | 2011-05-22 |
| Number of teeth/treatments 1 | £600 | 1 | HA2 0PS | 2011-05-11 |
| Number of teeth/treatments 2 Description - Important! filling and bridge | £367 | 2 | SR2 7GA | 2011-04-18 |
| Number of teeth/treatments 1 | £800 | 1 | PE15 9HT | 2011-03-26 |
| Number of teeth/treatments 2 Description - Important! front and side | £400 | 2 | CB5 7EF | 2011-03-21 |
| Number of teeth/treatments 1 | £700 | 1 | E17 3DP | 2011-03-14 |
| Number of teeth/treatments 1 | £700 | 1 | B27 6NN | 2011-03-11 |
| Number of teeth/treatments 3 | £300 | 3 | CV35 9NE | 2011-03-10 |
| Number of teeth/treatments 1 | £400 | 1 | SO40 8TY | 2011-03-03 |
| Number of teeth/treatments 4 | £150 | 4 | NN12 6BA | 2011-03-02 |
| Number of teeth/treatments 1 | £400 | 1 | S5 6QD | 2011-03-02 |
| Number of teeth/treatments 2 | £400 | 2 | OL12 7LG | 2011-03-01 |
| Number of teeth/treatments 3 Description - Important! 3 tooth bridge | £333 | 3 | BT45 8BA | 2011-02-28 |
| Number of teeth/treatments 3 Description - Important! 3 tooth bridge | £333 | 3 | BT45 8BA | 2011-02-28 |
| Number of teeth/treatments 1 | £360 | 1 | DD8 3JJ | 2011-02-22 |
| Number of teeth/treatments 2 | £220 | 2 | M29 7NR | 2011-02-18 |
| Number of teeth/treatments 1 | £685 | 1 | SY12 0LZ | 2011-02-14 |
| Number of teeth/treatments 1 | £900 | 1 | DD11 4GT | 2011-02-13 |
| Number of teeth/treatments 2 | £500 | 2 | M14 7HA | 2011-02-02 |
| Number of teeth/treatments 1 | £700 | 1 | BT34 5NE | 2011-02-02 |
| Number of teeth/treatments 6 Description - Important! top front 6 teeth | £57 | 6 | S71 2DW | 2011-02-01 |
| Number of teeth/treatments 1 | £300 | 1 | MK18 3FD | 2011-01-28 |
| Number of teeth/treatments 2 Description - Important! break off old bbridge and fit new | £450 | 2 | TN24 9JT | 2011-01-25 |
| Number of teeth/treatments 1 Description - Important! absess, so the first premola tooth on the upper left side was removed | £485 | 1 | LN1 3RZ | 2011-01-24 |
| Number of teeth/treatments 2 | £150 | 2 | BD18 1GA | 2011-01-23 |
| Number of teeth/treatments 1 Description - Important! bridge attached to a crown | £810 | 1 | B45 9ER | 2011-01-20 |
| Number of teeth/treatments 5 Detailed description metal framework partial denture | £116 | 5 | LE1 7RU | 2011-01-06 |
| Number of teeth/treatments 1 | £436 | 1 | NP4 6PU | 2011-01-04 |
| Number of teeth/treatments 1 | £250 | 1 | B27 6NN | 2010-12-11 |
| Number of teeth/treatments 1 | £600 | 1 | RM8 3AD | 2010-12-08 |
| Number of teeth/treatments 1 Detailed description bridge | £750 | 1 | B30 2JA | 2010-12-06 |
| Number of teeth/treatments 1 Detailed description i have an estimate to replace my bridge £855 pr5 5qt | £855 | 1 | PR5 5QT | 2010-11-29 |
| Number of teeth/treatments 2 Detailed description four hour appointment, all carried out in one day | £225 | 2 | CH64 2TN | 2010-11-27 |
| Number of teeth/treatments 3 | £83 | 3 | BR3 3BE | 2010-11-17 |
| Number of teeth/treatments 1 Detailed description dental bridge 4 teeth | £480 | 1 | KY16 8HY | 2010-11-16 |
| Number of teeth/treatments 1 Detailed description 400 | £450 | 1 | B27 6NN | 2010-11-13 |
| Number of teeth/treatments 1 Detailed description bridge attatched with a crown,moveable joint to rear | £588 | 1 | SA1 8LL | 2010-11-02 |
| Number of teeth/treatments 1 | £800 | 1 | OX29 8JA | 2010-11-02 |
| Number of teeth/treatments 1 Detailed description 2 unit bridge | £898 | 1 | PO22 6BN | 2010-10-29 |
| Number of teeth/treatments 1 Detailed description REMOVAL OF TOOTH, PREPARATION OF A BRIDGE AND 1 FALSE TOOTH | £300 | 1 | KT13 8PE | 2010-10-26 |
| Number of teeth/treatments 3 | £103 | 3 | G20 0JJ | 2010-10-25 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!