Dentist prices for combined treatments
Often it may be possible to save money on dental treatments by having more than one procedure performed at once. For the dentist this may offer a cost saving as they wont need to use so much aesthetic and can reduce their admin time. For the patient combined dental treatment reduces the amount of time that they have to be in the dentist, saving them on time as well as possibly stress. Often however it is not clinically possible to perform combined dental treatments in one sitting due to additional complications and risks associated with dental surgery.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 8 | £15 | 8 | DL16 6QY | 2011-06-21 |
| Number of teeth/treatments 3 Description - Important! 2 fillings, a crown and a brace | £66 | 3 | E17 6EB | 2011-03-23 |
| Number of teeth/treatments 3 Description - Important! crown filling denture | £66 | 3 | CM8 2PW | 2011-03-04 |
| Number of teeth/treatments 4 Description - Important! white fillings | £100 | 4 | BS21 7TT | 2011-02-10 |
| Number of teeth/treatments 4 Description - Important! i want 4 teeth to be replaced with crowns | £116 | 4 | WV4 4LB | 2011-02-04 |
| Number of teeth/treatments 3 Detailed description Core & post 90.00 Root Fill 280.00 Bonded non prescious 330.00 | £236 | 3 | BB5 0DE | 2011-01-06 |
| Number of teeth/treatments 4 Detailed description 2 teeth extracted and 2 root canal | £200 | 4 | NW5 2XU | 2010-11-19 |
| Number of teeth/treatments 1 Detailed description Prolonged Gum Treatment | £350 | 1 | CV2 4ED | 2010-09-28 |
| Number of teeth/treatments 1 | £214 | 1 | CM2 9SH | 2010-08-27 |
| Number of teeth/treatments 2 Detailed description extraction of one tooth and one crown and replace with plate | £400 | 2 | HP19 8TS | 2010-08-03 |
| Number of teeth/treatments 2 | £300 | 2 | LE10 0PL | 2010-06-16 |
| Number of teeth/treatments 2 Detailed description need new denture for one tooth and filling as it is too deep to crown it | £99 | 2 | NN8 1LU | 2010-05-14 |
| Number of teeth/treatments 2 Detailed description To Amalgam restorations | £70 | 2 | BS9 1AN | 2010-05-13 |
| Number of teeth/treatments 1 Detailed description prices about same as yours-some less , some more. includes extractions, fillings, clean, polish over 3 year period. | £400 | 1 | B16 8JS | 2010-05-11 |
| Number of teeth/treatments 1 Detailed description I Am havin my tooth took out and a denture put in then havin my teeth whitened | £680 | 1 | NN8 3ZG | 2010-05-11 |
| Number of teeth/treatments 1 Detailed description root canal and porcelain crown | £350 | 1 | DD5 4PD | 2010-05-10 |
| Number of teeth/treatments 3 Detailed description root treatment & 3 non white fillings | £83 | 3 | G72 8JX | 2010-04-23 |
| Number of teeth/treatments 3 Detailed description fillings | £70 | 3 | CR4 1AQ | 2010-03-31 |
| Number of teeth/treatments 1 | £396 | 1 | FY5 4AZ | 2010-03-29 |
| Number of teeth/treatments 1 Detailed description 5 TEETH EXTRACTED DENTURES MADE ONE UPPER BACK TOOTH CROWNED | £473 | 1 | FY6 7SR | 2010-03-25 |
| Number of teeth/treatments 2 Detailed description Loose crown and nomal tooth next to it hasjust snappedin half after paying out £300 in the last 12 months to try and save the crown. | £150 | 2 | NE23 2YL | 2010-03-24 |
| Number of teeth/treatments 1 Detailed description Pain Relieve £7.20 Initial Root Canal Treatment LL60 £60 Routine Examination £50 More Small Root Canal Lower Left Molar £175. Root Canal Instruments £40 Amalgam Restoration DO £100 Small Composite Filling £35 Hygienist Visit £55.Total £522.20 | £522 | 1 | LS22 7TF | 2010-02-11 |
| Number of teeth/treatments 3 Detailed description filling | £67 | 3 | SE25 5PU | 2010-01-18 |
| Number of teeth/treatments 5 Detailed description 1 extraction 3 small fillings 1 large filling "all white" scale and polish 2 x rays and first examination | £129 | 5 | ME7 4AA | 2010-01-13 |
| Number of teeth/treatments 3 | £50 | 3 | NG12 5DE | 2010-01-08 |
| Number of teeth/treatments 5 Detailed description 5 fillings | £51 | 5 | EH8 8DS | 2009-12-04 |
| Number of teeth/treatments 4 | £100 | 4 | BD2 1BW | 2009-12-03 |
| Number of teeth/treatments 1 | £280 | 1 | RG12 7DH | 2009-11-30 |
| Number of teeth/treatments 1 Detailed description tooth filling and root filling | £279 | 1 | DN16 1NR | 2009-11-24 |
| Number of teeth/treatments 1 Detailed description first check up. draining infection from gum. Filling small front tooth | £148 | 1 | G21 1UU | 2009-11-06 |
| Number of teeth/treatments 1 Detailed description one crown bottom and refit top dentures | £198 | 1 | B35 6NY | 2009-11-04 |
| Number of teeth/treatments 1 Detailed description check up filling plate and bridge | £400 | 1 | BD6 1SG | 2009-10-30 |
| Number of teeth/treatments 1 Detailed description rct and porcelin crown | £198 | 1 | W9 3RA | 2009-10-05 |
| Number of teeth/treatments 1 Detailed description root canal crown | £720 | 1 | SN3 3NF | 2009-06-29 |
| full mouth periodontal | £450 | 1 | Sg36ll | 2009-01-29 |
| gold post and crown replacing existing post and crown | £650 | 1 | NR8 5EW | 2009-01-10 |
| partial denture, 3 extractions. scale and polish examination | £135 | 3 | Ts23 2hw | 2008-12-14 |
| removing plaque and painting of teeth | £350 | 1 | Bs30 8ay | 2008-12-02 |
| 2 fillings 1 root canal (at back) and 1 extraction | £138 | 4 | Wf1 | 2008-08-24 |
| extracted full bottom dentures | £233 | 3 | GU14 9NQ | 2008-08-24 |
| root planing | £360 | 1 | Ws1 | 2008-07-19 |
| front cap 2 back out and 1 filling back | £163 | 4 | B13 ojh | 2008-07-07 |
| Root Canal Treatment/Bonded Crown fit | £711 | 1 | Collingham Newark | 2008-02-21 |
| Root canl and crown | £998 | 1 | Cb6 1bt | 2008-01-07 |
| periodontis treatment | £650 | 1 | Alicante | 2007-12-21 |
| 6 fillings 1 root filling 2 wisdom teeth extracted | £100 | 6 | Wf8 2tz | 2007-12-15 |
| Examine, Descale, X-ray ( 15 minuteswork) | £74 | 1 | GL52 8AB | 2007-11-19 |
| study model, photographs and removable appliances | £345 | 1 | SK10 1BP | 2007-11-13 |
| Root canal, dental crown and 2 wisdom teeth removal | £1,000 | 1 | CM15 9AF | 2007-11-12 |
| smll filling and filing of another tooth | £38 | 2 | 72745 | 2007-11-12 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!