Dentist prices for dental crown gold
Dental crowns are used to cover and protect the teeth, they strengthen the tooth itself and can be shaped to fix problems with damaged teeth. Gold crowns are particularly common, although they are not 100% gold but instead a alloy of gold and other metals such as palladium, platinum, copper and tine. Gold crowns are made by taking an impression of the mouth, creating a mold, and then the gold dental crown is cast into the mold. Back at the dentist this mold is then cemented in place.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 | £624 | 1 | SA61 1PH | 2011-02-28 |
| Number of teeth/treatments 1 Description - Important! a window | £500 | 1 | N17 9SE | 2011-01-22 |
| Number of teeth/treatments 2 Detailed description X-ray Temporary filling White filling Gold crown | £258 | 2 | BS15 3DS | 2010-12-25 |
| Number of teeth/treatments 2 Detailed description core build up on UR6 and full gold crowns: upper right molar and lower right molar | £490 | 2 | SA31 3DY | 2010-12-23 |
| Number of teeth/treatments 1 Detailed description Back Tooth | £900 | 1 | LL57 1EW | 2010-11-30 |
| Number of teeth/treatments 2 | £175 | 2 | EX32 8RE | 2010-11-29 |
| Number of teeth/treatments 1 Detailed description For repairing a crack in the molar, redoing the filling and placing a gold crown I was quoted £350 | £350 | 1 | BR4 0JZ | 2010-11-17 |
| Number of teeth/treatments 1 | £350 | 1 | BS6 6RJ | 2010-11-09 |
| Number of teeth/treatments 1 Detailed description Molar | £485 | 1 | EN2 6PJ | 2010-11-03 |
| Number of teeth/treatments 2 Detailed description bonded crowns, 2 prefabricated core and posts | £700 | 2 | WD7 7NQ | 2010-10-04 |
| Number of teeth/treatments 1 Detailed description one | £360 | 1 | SW1V 1DE | 2010-09-20 |
| Number of teeth/treatments 1 | £650 | 1 | TW20 8BN | 2010-08-23 |
| Number of teeth/treatments 2 | £450 | 2 | TN27 9SP | 2010-08-22 |
| Number of teeth/treatments 1 | £350 | 1 | NG8 5GA | 2010-07-06 |
| Number of teeth/treatments 1 | £305 | 1 | GU15 1BB | 2010-07-04 |
| Number of teeth/treatments 1 | £385 | 1 | NR31 6NX | 2010-06-28 |
| Number of teeth/treatments 1 Detailed description gold crown | £400 | 1 | HP13 5RY | 2010-06-15 |
| Number of teeth/treatments 1 | £324 | 1 | M28 1WA | 2010-06-10 |
| Number of teeth/treatments 1 | £315 | 1 | NE60 9DT | 2010-06-07 |
| Number of teeth/treatments 2 | £150 | 2 | WS9 9LS | 2010-06-01 |
| Number of teeth/treatments 1 | £370 | 1 | HA3 7BA | 2010-05-30 |
| Number of teeth/treatments 2 | £263 | 2 | EC3R 7NE | 2010-04-03 |
| Number of teeth/treatments 1 | £350 | 1 | N17 9YA | 2010-03-20 |
| Number of teeth/treatments 1 | £250 | 1 | UB5 4NB | 2010-03-05 |
| Number of teeth/treatments 2 | £375 | 2 | SW16 6SN | 2010-02-19 |
| Number of teeth/treatments 2 | £400 | 2 | NG2 5AA | 2010-02-05 |
| Number of teeth/treatments 2 Detailed description Replacement of 2 broken porcelain crowns | £450 | 2 | CW12 4JS | 2010-01-21 |
| Number of teeth/treatments 1 | £330 | 1 | PA4 8PX | 2009-12-14 |
| Number of teeth/treatments 2 | £480 | 2 | UB10 9AF | 2009-12-03 |
| Number of teeth/treatments 1 | £500 | 1 | E2 0SU | 2009-11-19 |
| Number of teeth/treatments 1 Detailed description upper molar | £620 | 1 | EN3 4EF | 2009-11-05 |
| Number of teeth/treatments 1 Detailed description gold crown | £350 | 1 | B20 1LH | 2009-10-30 |
| Number of teeth/treatments 1 | £350 | 1 | HX1 1DJ | 2009-10-10 |
| Number of teeth/treatments 1 Detailed description checkup, 1 small tooth filling and clean | £420 | 1 | UB3 3EF | 2009-06-25 |
| Number of teeth/treatments 1 | £445 | 1 | BR2 0EF | 2009-03-19 |
| Number of teeth/treatments 1 | £250 | 1 | BS35 1LZ | 2009-03-15 |
| Number of teeth/treatments 1 | £500 | 1 | W7 1AN | 2009-03-05 |
| crown | £273 | 1 | St5 | 2009-01-19 |
| GOLD | £300 | 1 | SS164EE | 2009-01-18 |
| london | £200 | 1 | Sw84hd | 2009-01-05 |
| LONDON | £200 | 1 | SW84HD | 2009-01-03 |
| emergency appointment to temprarliy cap, three more appointments to investigate pain, configure crown and fit | £390 | 1 | Tf1 3ar | 2008-11-18 |
| Full gold crown | £300 | 1 | Wadebridge | 2008-08-27 |
| 1 filling | £400 | 4 | Bt23 8uz | 2008-07-16 |
| Upper molar | £650 | 1 | London | 2008-07-10 |
| white filling and tooth preperation and gold crown | £636 | 1 | Beaconsfield | 2008-05-29 |
| Gold Crown | £550 | 1 | LS24 9LA | 2008-05-09 |
| root treatment | £600 | 1 | Ex11 1xj | 2008-04-15 |
| Upper tooth last but one | £476 | 1 | RG14 7NQ | 2008-02-13 |
| gold crown | £300 | 1 | Crystal palace | 2007-10-19 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!