Dentist prices for dentures full
Full dentures are used to replace missing teeth for either the top or bottom of the mouth (or both). The dentures consist of false teeth implanted into an acrylic base which is then held in the mouth. Before full dentures can be fitted all the old teeth need to be removed via tooth extraction. The dentures can then be sized and fitted exactly for the patient.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 Description - Important! full lower denture | £300 | 1 | ST2 0SX | 2011-07-16 |
| Number of teeth/treatments 1 Description - Important! full dentures | £350 | 1 | HD3 3WW | 2011-07-06 |
| Number of teeth/treatments 1 | £400 | 1 | SK13 0AB | 2011-06-21 |
| Number of teeth/treatments 1 Description - Important! full dentures | £1,000 | 1 | TR14 8JZ | 2011-05-17 |
| Number of teeth/treatments 1 Description - Important! all teeth | £250 | 1 | M24 4NB | 2011-05-07 |
| Number of teeth/treatments 1 | £485 | 1 | BR3 3DW | 2011-03-28 |
| Number of teeth/treatments 1 | £600 | 1 | B98 7BP | 2011-03-27 |
| Number of teeth/treatments 1 Description - Important! three teeth removed and new set of dentures needed | £300 | 1 | NE66 1EF | 2011-02-22 |
| Number of teeth/treatments 1 Description - Important! ALL TEETH OUT AND FULL SET IN | £640 | 1 | BT62 3BG | 2011-01-30 |
| Number of teeth/treatments 1 | £870 | 1 | PR9 0PA | 2010-09-13 |
| Number of teeth/treatments 1 | £700 | 1 | SR8 1EB | 2010-08-17 |
| Number of teeth/treatments 1 Detailed description NHS replacement full set of Dentures | £900 | 1 | OX11 8DP | 2010-08-04 |
| Number of teeth/treatments 7 | £57 | 7 | E16 1BW | 2010-07-05 |
| Number of teeth/treatments 1 | £500 | 1 | EH13 9PY | 2010-06-12 |
| Number of teeth/treatments 1 | £380 | 1 | KA10 6BQ | 2010-06-01 |
| Number of teeth/treatments 1 | £900 | 1 | OX29 6SE | 2010-05-25 |
| Number of teeth/treatments 1 Detailed description replace both top and bottom | £850 | 1 | FY5 5EL | 2010-05-15 |
| Number of teeth/treatments 1 Detailed description top and bottom | £300 | 1 | TQ4 5DU | 2010-05-04 |
| Number of teeth/treatments 1 Detailed description top teeth | £1,300 | 1 | S5 6BY | 2010-04-20 |
| Number of teeth/treatments 1 | £800 | 1 | EH47 7BZ | 2010-04-07 |
| Number of teeth/treatments 1 | £250 | 1 | KY6 2BN | 2010-03-29 |
| Number of teeth/treatments 1 | £250 | 1 | BA21 3SH | 2010-03-26 |
| Number of teeth/treatments 1 | £500 | 1 | BA11 3RW | 2010-02-22 |
| Number of teeth/treatments 1 | £380 | 1 | IP12 2TP | 2010-02-08 |
| Number of teeth/treatments 1 | £550 | 1 | N1 3LG | 2010-02-03 |
| Number of teeth/treatments 1 | £550 | 1 | N1 1QN | 2010-02-03 |
| Number of teeth/treatments 1 | £800 | 1 | SY15 6NE | 2010-01-09 |
| Number of teeth/treatments 1 | £250 | 1 | E4 6LB | 2009-12-27 |
| Number of teeth/treatments 1 | £400 | 1 | RH11 8XQ | 2009-12-21 |
| Number of teeth/treatments 1 Detailed description remove all 3 teeth fit and make denture | £624 | 1 | B50 4FJ | 2009-12-01 |
| Number of teeth/treatments 1 | £825 | 1 | IV2 3DE | 2009-11-30 |
| Number of teeth/treatments 1 | £400 | 1 | CV11 4XZ | 2009-11-22 |
| Number of teeth/treatments 1 | £500 | 1 | IP4 1PA | 2009-11-20 |
| Number of teeth/treatments 1 | £795 | 1 | LN4 1QE | 2009-11-10 |
| Number of teeth/treatments 1 | £750 | 1 | PH15 2BS | 2009-11-08 |
| Number of teeth/treatments 1 | £732 | 1 | RH10 4HZ | 2009-10-29 |
| Number of teeth/treatments 1 | £1,180 | 1 | TW19 7TL | 2009-10-23 |
| Number of teeth/treatments 1 | £400 | 1 | WN5 9NH | 2009-10-06 |
| Number of teeth/treatments 1 Detailed description FULL DENTURES | £250 | 1 | IP26 4DL | 2009-10-01 |
| Number of teeth/treatments 1 | £1,230 | 1 | DA13 0RH | 2009-03-23 |
| Number of teeth/treatments 1 | £258 | 1 | BB5 6AU | 2009-03-09 |
| superior teeth | £550 | 1 | Le4 | 2009-02-23 |
| full upper denture | £67 | 6 | Hg1 2ae | 2009-02-18 |
| new dentures | £198 | 1 | Ne373ld | 2009-01-18 |
| overdenture at bottom, plate at top | £3,900 | 1 | CO15 2RH | 2008-08-18 |
| new nhs denture and repair of private denture | £243 | 1 | Nw9 7rp | 2008-07-25 |
| all teeth out and dentures | £198 | 1 | St2 7ad | 2008-07-21 |
| top dentures | £600 | 1 | Liverpool | 2008-06-15 |
| full set of dentures | £500 | 1 | KA128PZ | 2008-06-04 |
| full set of adult dentures | £459 | 1 | Ky8 2ab | 2008-06-03 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!