Dentures partial

Dentist prices for dentures partial

Partial dentures are used to replace some missing teeth with artificial ones. Some teeth may need to be extracted and then a partial denture is placed in the mouth to replace these teeth. The partial dentures may be designed to fit over some existing (healthy) teeth) or may be held in place using denture adhesive.

Dentist prices for dentures partial: Disclaimer

Detailed Description of WorkPrice/CostUnitsLocationLast Updated
Number of teeth/treatments 2 £220 2 HA2 9HH 2011-07-28
Number of teeth/treatments 1 Description - Important! upper and lower full replacement £560 1 B24 9NF 2011-07-26
Number of teeth/treatments 1 £400 1 SM5 4QQ 2011-05-26
Number of teeth/treatments 2 Description - Important! metal denture £250 2 BT14 6NX 2011-05-24
Number of teeth/treatments 4 Description - Important! 4 top front teeth £63 4 HA2 6EG 2011-05-23
Number of teeth/treatments 1 Description - Important! three front, one either side, to be built up £700 1 M41 5BG 2011-05-09
Number of teeth/treatments 1 Description - Important! top set dentures and 4 teeth removed £200 1 DN20 8DY 2011-04-13
Number of teeth/treatments 3 £147 3 GU34 1HG 2011-04-03
Number of teeth/treatments 1 Description - Important! top set £200 1 BL4 0RR 2011-03-25
Number of teeth/treatments 2 £100 2 DE23 8AH 2011-03-13
Number of teeth/treatments 1 Description - Important! extraction 3 £305 1 NE25 0DB 2011-03-02
Number of teeth/treatments 4 Description - Important! New top partial denture after teeth extraction £113 4 KT4 8PW 2011-02-09
Number of teeth/treatments 3 £67 3 BB1 2ES 2011-01-27
Number of teeth/treatments 1 Description - Important! quoted £278 for top denture £278 1 HP2 6DG 2011-01-24
Number of teeth/treatments 1 Description - Important! to repair lower detures they have completlty snapped in two £200 1 CT17 0BQ 2011-01-19
Number of teeth/treatments 4 £120 4 WF10 2SH 2011-01-13
Number of teeth/treatments 5 Detailed description metal framework £116 5 LE1 7RU 2011-01-06
Number of teeth/treatments 1 Detailed description 3 lower teeth £700 1 DE7 4JF 2010-12-23
Number of teeth/treatments 6 £50 6 L33 6UE 2010-12-22
Number of teeth/treatments 2 £169 2 BT12 2AW 2010-11-22
Number of teeth/treatments 1 £230 1 WS15 2NL 2010-11-19
Number of teeth/treatments 4 £83 4 EH26 8DY 2010-11-15
Number of teeth/treatments 8 £56 8 EH17 8NG 2010-10-17
Number of teeth/treatments 1 £400 1 BR3 6TA 2010-10-05
Number of teeth/treatments 4 £97 4 TF7 4HH 2010-09-07
Number of teeth/treatments 7 Detailed description top 7bottom 5 £61 7 CW3 9EA 2010-08-11
Number of teeth/treatments 2 £100 2 WF16 9QS 2010-08-10
Number of teeth/treatments 4 Detailed description 2 left and 2 right behind eye teeth £100 4 LA13 0SB 2010-08-10
Number of teeth/treatments 1 £258 1 L15 2HE 2010-07-22
Number of teeth/treatments 1 Detailed description Partial Denture 3 teeth Upper Arch & partial Denture 3 Teeth Lower Arch £600 1 EH54 7DT 2010-06-30
Number of teeth/treatments 4 Detailed description Top palet with 4 teeth £104 4 S20 7LE 2010-06-15
Number of teeth/treatments 4 £100 4 N19 3QL 2010-06-05
Number of teeth/treatments 1 £320 1 EN8 0PA 2010-06-01
Number of teeth/treatments 1 £200 1 DA11 7DD 2010-05-24
Number of teeth/treatments 3 Detailed description metal dentures £266 3 CH65 6SE 2010-05-13
Number of teeth/treatments 2 Detailed description 2 extactions,partial denture £188 2 TR14 8JZ 2010-05-10
Number of teeth/treatments 1 Detailed description 3 teeth on a plate £420 1 DY9 0QF 2010-05-08
Number of teeth/treatments 4 £88 4 ST17 0BW 2010-05-07
Number of teeth/treatments 1 Detailed description Immediate temporary vinyl partial 3 teeth on NHS followed by chrome partial. Charged as 2 treatments £396 1 BB9 7XH 2010-05-05
Number of teeth/treatments 3 £120 3 DY9 0PG 2010-05-05
Number of teeth/treatments 1 £300 1 S43 1PP 2010-04-28
Number of teeth/treatments 6 £91 6 PA4 0PN 2010-04-26
Number of teeth/treatments 3 £83 3 NE5 4SL 2010-04-22
Number of teeth/treatments 1 Detailed description Partial acrylic denture including impressions, bite and try-in £695 1 BH3 7LR 2010-03-22
Number of teeth/treatments 1 £650 1 RH12 5SA 2010-03-19
Number of teeth/treatments 2 Detailed description 2 dentures--1 beside each eye tooth £248 2 BT30 6HA 2010-02-28
Number of teeth/treatments 1 £300 1 SM4 6HP 2010-02-16
Number of teeth/treatments 2 £115 2 TW18 3ET 2010-02-02
Number of teeth/treatments 1 Detailed description partial denture with bridge £200 1 ME4 6PE 2010-01-30
Number of teeth/treatments 1 Detailed description partial top denture £600 1 LS13 4JB 2010-01-21

This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work

Please tell us your own prices
 





Click here
to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)

 


 


If you found this page useful please click the +1 button below to tell Google that its a great page!

Please share this page with others, and leave a comment, we value all feedback!

Back to main price index

FREE QUOTATION SERVICE provided by Whatprice








FREE QUOTATION SERVICE