Dentist prices for first consultation
When joining a dentist you will typically have a dental examination as your first consultation. As the dentist has not seen your teeth before this dental examination is typically longer and more involved than a typical dental check up. Often the first consultation will involve x-rays of your teeth so that the dentist can check for hidden problems and also use the images for reference in the future.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 | £49 | 1 | SW15 6BA | 2011-07-27 |
| Number of teeth/treatments 1 Description - Important! New patient examination, including registration, but excluding X-rays | £50 | 1 | SY3 7FA | 2011-07-23 |
| Number of teeth/treatments 1 | £65 | 1 | HP20 2JS | 2011-05-11 |
| Number of teeth/treatments 1 | £85 | 1 | PO19 1TU | 2011-03-28 |
| Number of teeth/treatments 1 | £29 | 1 | AB10 7BD | 2011-03-23 |
| Number of teeth/treatments 1 | £67 | 1 | EH44 6DD | 2011-02-24 |
| Number of teeth/treatments 1 | £37 | 1 | WR3 8EB | 2011-02-04 |
| Number of teeth/treatments 1 Description - Important! included x-rays and lasted about 40 mins | £58 | 1 | SE24 0NU | 2011-01-28 |
| Number of teeth/treatments 1 Description - Important! basic inspection and counting of teeth. no x-rays | £70 | 1 | GU34 2HQ | 2011-01-15 |
| Number of teeth/treatments 1 Detailed description First consultation as a new patient, inlcuding x rays | £80 | 1 | SG5 1LH | 2010-11-30 |
| Number of teeth/treatments 1 Detailed description examination teeth&gum,treatment plan estimate+xray on a damage tooth | £77 | 1 | TW1 3EJ | 2010-10-05 |
| Number of teeth/treatments 1 | £69 | 1 | M33 4HF | 2010-09-20 |
| Number of teeth/treatments 1 | £20 | 1 | BN1 9GF | 2010-08-10 |
| Number of teeth/treatments 1 | £50 | 1 | WC2N 5EA | 2010-08-08 |
| Number of teeth/treatments 2 Detailed description First Consultation Root Canal | £31 | 2 | RG5 3QX | 2010-07-22 |
| Number of teeth/treatments 1 | £65 | 1 | CR5 2HD | 2010-06-30 |
| Number of teeth/treatments 1 | £37 | 1 | DE22 2GH | 2010-06-06 |
| Number of teeth/treatments 1 | £45 | 1 | NW3 5LS | 2010-05-11 |
| Number of teeth/treatments 1 | £54 | 1 | LE3 2FS | 2010-04-28 |
| Number of teeth/treatments 1 | £45 | 1 | HA2 0JS | 2010-04-19 |
| Number of teeth/treatments 1 | £54 | 1 | BS8 1AS | 2010-04-07 |
| Number of teeth/treatments 1 | £52 | 1 | RG9 2AR | 2010-03-31 |
| Number of teeth/treatments 1 | £29 | 1 | G45 9UP | 2010-03-01 |
| Number of teeth/treatments 1 | £50 | 1 | DL3 7HA | 2010-02-26 |
| Number of teeth/treatments 1 Detailed description full exam inc xrays | £50 | 1 | GU1 2AW | 2010-02-19 |
| Number of teeth/treatments 1 | £25 | 1 | SS7 5BW | 2010-02-13 |
| Number of teeth/treatments 1 Detailed description Emergency visit to private dentist to check on v. bad pain (no local NHS service avaliable). Dentist v. good. Got check up (+half an hour) + 2nd visit, 3 x-rays, prescription & pain-reducing toothpaste for all-in price. No pressure to have any other work done (unlike all previous NHS visits). | £100 | 1 | BN1 4QE | 2010-02-05 |
| Number of teeth/treatments 1 | £75 | 1 | HP17 8LJ | 2010-02-03 |
| Number of teeth/treatments 1 Detailed description Detailed examination of teeth and gums. Included x-rays. | £60 | 1 | KT17 4PP | 2010-02-02 |
| Number of teeth/treatments 1 | £33 | 1 | KY16 9XB | 2010-01-21 |
| Number of teeth/treatments 1 | £85 | 1 | NW4 2EA | 2009-12-09 |
| Number of teeth/treatments 1 Detailed description x-ray and gums cleaned, tooth scale and polish, | £61 | 1 | N22 5NA | 2009-11-06 |
| Number of teeth/treatments 1 | £33 | 1 | CA1 1PY | 2009-03-23 |
| Number of teeth/treatments 1 | £37 | 1 | BR3 4DE | 2009-03-12 |
| Think I was overcharged | £95 | 1 | SO22 6QL | 2009-03-02 |
| consultation and examination, xray | £165 | 1 | OL16 4DG | 2009-02-07 |
| tooth extraction,first consulation,and two further fillings to be had at later date | £345 | 1 | Ba13 | 2009-01-29 |
| cavities filled and 1 wisdom tooth extracted | £91 | 1 | 32822 | 2009-01-27 |
| nope | £16 | 1 | Sheffield | 2009-01-21 |
| checkup with 2 xrays | £85 | 1 | Antirm | 2009-01-14 |
| with x-rays | £60 | 1 | Bh25 | 2008-12-01 |
| check up | £17 | 1 | Solihull | 2008-11-16 |
| X-Ray included | £50 | 1 | Dunfermline | 2008-08-24 |
| includes 2 x-rays | £65 | 1 | Wimbledon | 2008-08-06 |
| included xrays | £75 | 1 | EH12 7HP | 2008-08-03 |
| Orthodontist | £80 | 1 | Glasgow | 2008-07-24 |
| Included xrays | £80 | 1 | SW1W | 2008-07-02 |
| Incl xrays of all back teeth | £26 | 1 | SN13 9LW | 2008-06-20 |
| general check up | £45 | 1 | SW1V 2SA | 2008-05-20 |
| Registration & Xrays | £102 | 1 | Pontefract | 2008-05-17 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!