Dentist prices for implants
A dental implant is used to permanently attach a false tooth to the patients mouth. The dental implant consists of a titanium metal rod that is fused into the jawbone and then one or more false teeth are attached to this metal rod. Dental implants are an alternative to dentures or bridges.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 Description - Important! Included sinus lift and implant for 1800 pounds. Uncovering procedure and crown was an additional 1500 pounds!! | £3,300 | 1 | SW9 9RD | 2011-06-23 |
| Number of teeth/treatments 1 Description - Important! £3545 in total - 1640 for implant, provisional retained crown for £325, £875 for final retained crown, model trays and sundry £275, sedation £385, review and reports £45, investigation and curettage of the socket £375 | £3,545 | 1 | LL30 2YT | 2011-06-13 |
| Number of teeth/treatments 1 | £2,000 | 1 | PO1 2HB | 2011-05-13 |
| Number of teeth/treatments 1 | £2,500 | 1 | KT6 7DG | 2011-04-26 |
| Number of teeth/treatments 2 Description - Important! 2 missing side teeth, (3 away from front) if 1 implant price would have been £1800 all in, as i got 2, it was brought down to £1600 each so £3200 all in. | £1,600 | 2 | CM19 5SJ | 2011-04-08 |
| Number of teeth/treatments 1 | £2,000 | 1 | E11 3RX | 2011-03-07 |
| Number of teeth/treatments 1 | £2,100 | 1 | BN3 3AE | 2011-02-23 |
| Number of teeth/treatments 3 Description - Important! three front teeth | £667 | 3 | LE2 9JT | 2011-02-05 |
| Number of teeth/treatments 1 | £2,000 | 1 | PA3 2TD | 2011-01-17 |
| Number of teeth/treatments 1 Description - Important! upper right premolar | £2,365 | 1 | LU1 2QR | 2011-01-13 |
| Number of teeth/treatments 2 Description - Important! two moleuar implants | £1,000 | 2 | TN13 3QY | 2011-01-12 |
| Number of teeth/treatments 1 Detailed description front tooth, upper | £2,500 | 1 | RM1 3BX | 2010-12-29 |
| Number of teeth/treatments 1 Detailed description Implant, Crown, Extraction of broken tooth | £2,400 | 1 | N1 9BJ | 2010-12-23 |
| Number of teeth/treatments 1 | £2,790 | 1 | KT4 7AA | 2010-12-06 |
| Number of teeth/treatments 1 | £1,550 | 1 | NW11 7RX | 2010-11-30 |
| Number of teeth/treatments 1 Detailed description front tooth implant | £3,000 | 1 | N1 3BQ | 2010-11-24 |
| Number of teeth/treatments 2 Detailed description replaced old bridge with 2 implants which included bone grafting | £1,500 | 2 | BR6 9JU | 2010-11-22 |
| Number of teeth/treatments 1 | £2,000 | 1 | RM1 3NA | 2010-11-16 |
| Number of teeth/treatments 1 | £800 | 1 | ST2 9DE | 2010-11-12 |
| Number of teeth/treatments 1 Detailed description upper left fourth | £2,500 | 1 | BN23 5UZ | 2010-11-09 |
| Number of teeth/treatments 1 | £2,000 | 1 | N8 0JG | 2010-11-06 |
| Number of teeth/treatments 1 Detailed description inplant 1 tooth | £2,000 | 1 | TA6 4XE | 2010-10-25 |
| Number of teeth/treatments 1 | £2,000 | 1 | N8 9PN | 2010-10-25 |
| Number of teeth/treatments 1 | £1,400 | 1 | E15 4DR | 2010-10-14 |
| Number of teeth/treatments 1 | £2,000 | 1 | SK12 1PU | 2010-10-14 |
| Number of teeth/treatments 1 Detailed description one front tooth | £2,500 | 1 | SE9 3PX | 2010-09-28 |
| Number of teeth/treatments 1 | £2,750 | 1 | SW7 5JT | 2010-09-26 |
| Number of teeth/treatments 1 Detailed description cracked root beneath crown removed and implant fitted 3 weeks later | £2,000 | 1 | G41 3RW | 2010-09-14 |
| Number of teeth/treatments 1 | £1,160 | 1 | BH23 4HW | 2010-09-07 |
| Number of teeth/treatments 1 | £2,300 | 1 | BT30 9PH | 2010-08-16 |
| Number of teeth/treatments 2 | £700 | 2 | DH1 4QF | 2010-08-04 |
| Number of teeth/treatments 1 | £1,800 | 1 | RM17 6SL | 2010-08-03 |
| Number of teeth/treatments 1 | £1,200 | 1 | SK8 5BJ | 2010-08-01 |
| Number of teeth/treatments 2 | £750 | 2 | IP22 4YR | 2010-07-31 |
| Number of teeth/treatments 1 | £800 | 1 | KA1 5EA | 2010-07-09 |
| Number of teeth/treatments 3 Detailed description back bottom | £1,333 | 3 | SE26 5RL | 2010-06-29 |
| Number of teeth/treatments 1 | £1,500 | 1 | E1 2AB | 2010-06-28 |
| Number of teeth/treatments 1 | £1,200 | 1 | LN2 3LN | 2010-06-22 |
| Number of teeth/treatments 2 Detailed description two teeth removed 2implants in | £1,500 | 2 | PH3 1EL | 2010-06-16 |
| Number of teeth/treatments 1 | £1,300 | 1 | EN1 1SA | 2010-06-07 |
| Number of teeth/treatments 1 | £2,200 | 1 | B72 1TJ | 2010-06-03 |
| Number of teeth/treatments 1 | £1,650 | 1 | BT32 4JL | 2010-05-28 |
| Number of teeth/treatments 3 | £333 | 3 | SO22 6JJ | 2010-05-25 |
| Number of teeth/treatments 6 | £424 | 6 | SE1 4RE | 2010-05-08 |
| Number of teeth/treatments 1 | £2,400 | 1 | S36 8HP | 2010-04-05 |
| Number of teeth/treatments 3 Detailed description 3 front teeth to replace bridge | £2,000 | 3 | CF5 2JB | 2010-03-31 |
| Number of teeth/treatments 1 | £3,000 | 1 | RG9 1DA | 2010-03-21 |
| Number of teeth/treatments 2 Detailed description extraction and bone graft | £1,800 | 2 | BL2 3QE | 2010-03-20 |
| Number of teeth/treatments 1 | £2,555 | 1 | WN8 0NL | 2010-03-18 |
| Number of teeth/treatments 1 | £600 | 1 | CF31 4NS | 2010-02-18 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!