Dentist prices for large tooth filling non-white
Large non white fillings are typically made of amalgam, although other types of metal alloys (gold, titanium etc) are available. A large metal filling is usually used for difficult fillings towards the back of the mouth (e.g. the molars) where the resulting filling will not be highly visible. Fillings are referred to as direct restoration, where the tooth is repaired in the patients mouth without any additional moulded part being used.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 2 | £50 | 2 | WD23 1AU | 2011-07-24 |
| Number of teeth/treatments 1 Description - Important! Posterior composite filling on upper molar | £112 | 1 | SY3 7FA | 2011-07-23 |
| Number of teeth/treatments 1 Description - Important! x2 injections | £96 | 1 | NE3 4XA | 2011-05-24 |
| Number of teeth/treatments 1 Description - Important! Molar metal filling next to a crown to fill a gap | £265 | 1 | RG1 5LB | 2011-03-30 |
| Number of teeth/treatments 1 Description - Important! As a private patient - not sure what else to say.... | £82 | 1 | SO40 2HD | 2011-03-14 |
| Number of teeth/treatments 1 | £163 | 1 | BS31 3BQ | 2011-03-07 |
| Number of teeth/treatments 1 | £145 | 1 | HR3 5NR | 2011-02-28 |
| Number of teeth/treatments 1 Description - Important! normal filling | £60 | 1 | CT1 1UT | 2011-02-14 |
| Number of teeth/treatments 1 | £158 | 1 | HA4 6XE | 2011-02-14 |
| Number of teeth/treatments 1 Description - Important! a large filling in a back tooth which should have helped to bridge the gap between the next tooth - still got the gap and £200 worst off | £200 | 1 | W6 9PH | 2011-02-02 |
| Number of teeth/treatments 2 Description - Important! My wife had an injection with two fillings and was not really happy, then she was told the price! | £143 | 2 | SE21 8JB | 2011-02-01 |
| Number of teeth/treatments 1 | £60 | 1 | DL1 1EF | 2011-01-04 |
| Number of teeth/treatments 1 Detailed description Private dentist. Took off previous fiilling and replace it for a new one. 86.50 | £87 | 1 | BS1 4UP | 2010-12-13 |
| Number of teeth/treatments 4 Detailed description 3 fillings 1 replacement front tooth fillling in white | £44 | 4 | BB1 2AE | 2010-11-24 |
| Number of teeth/treatments 1 | £118 | 1 | SN4 8NG | 2010-10-26 |
| Number of teeth/treatments 1 | £60 | 1 | SE23 3LZ | 2010-10-24 |
| Number of teeth/treatments 1 | £105 | 1 | LE4 6EQ | 2010-10-07 |
| Number of teeth/treatments 2 | £91 | 2 | W1W 8SP | 2010-10-04 |
| Number of teeth/treatments 1 | £72 | 1 | CA2 7TG | 2010-09-28 |
| Number of teeth/treatments 1 | £105 | 1 | EX21 5RU | 2010-09-28 |
| Number of teeth/treatments 2 Detailed description Surface composite amalgam filling UR5 | £95 | 2 | HP11 2LR | 2010-09-26 |
| Number of teeth/treatments 1 | £50 | 1 | BR2 8AU | 2010-09-13 |
| Number of teeth/treatments 1 | £65 | 1 | BT53 6DY | 2010-09-07 |
| Number of teeth/treatments 1 | £56 | 1 | B13 9LX | 2010-09-03 |
| Number of teeth/treatments 1 | £198 | 1 | DA14 4JL | 2010-08-31 |
| Number of teeth/treatments 1 Detailed description broken filling with some decay inside | £85 | 1 | CH48 9UU | 2010-08-25 |
| Number of teeth/treatments 2 | £65 | 2 | NG10 1BY | 2010-08-23 |
| Number of teeth/treatments 1 | £52 | 1 | DT10 1BB | 2010-08-05 |
| Number of teeth/treatments 1 | £77 | 1 | AB16 7LL | 2010-07-13 |
| Number of teeth/treatments 2 | £144 | 2 | BL9 5HF | 2010-07-12 |
| Number of teeth/treatments 1 | £99 | 1 | PO1 5BG | 2010-07-06 |
| Number of teeth/treatments 1 | £140 | 1 | S1 2HU | 2010-07-05 |
| Number of teeth/treatments 1 Detailed description large filling under a previous filling | £65 | 1 | OL1 1DH | 2010-06-09 |
| Number of teeth/treatments 1 Detailed description mo do composite felling | £75 | 1 | E2 9PL | 2010-06-08 |
| Number of teeth/treatments 2 | £120 | 2 | KT12 5JY | 2010-06-07 |
| Number of teeth/treatments 1 | £140 | 1 | GU3 1JW | 2010-05-21 |
| Number of teeth/treatments 1 | £75 | 1 | M25 0EQ | 2010-04-21 |
| Number of teeth/treatments 1 | £195 | 1 | NE9 7EN | 2010-04-13 |
| Number of teeth/treatments 1 | £69 | 1 | BT42 3DG | 2010-03-29 |
| Number of teeth/treatments 1 Detailed description back double tooth | £165 | 1 | ME5 9HT | 2010-03-25 |
| Number of teeth/treatments 1 Detailed description Two sided filling back molar | £72 | 1 | BS48 4NE | 2010-03-18 |
| Number of teeth/treatments 1 | £136 | 1 | PO10 7AN | 2010-03-12 |
| Number of teeth/treatments 2 | £31 | 2 | LU3 2DB | 2010-03-05 |
| Number of teeth/treatments 1 | £150 | 1 | TN24 0SX | 2010-03-02 |
| Number of teeth/treatments 1 | £110 | 1 | AL1 3XU | 2010-03-01 |
| Number of teeth/treatments 1 Detailed description wisdom tooth peace broke off | £121 | 1 | SW4 8ED | 2010-02-18 |
| Number of teeth/treatments 1 Detailed description Medium Amalgam Filling (UL6-MO) Private treatment | £70 | 1 | YO11 2NP | 2010-02-17 |
| Number of teeth/treatments 1 Detailed description replacing old filling in wisdom tooth (with injection) | £50 | 1 | RH16 3AX | 2010-02-10 |
| Number of teeth/treatments 1 | £100 | 1 | NR4 6LQ | 2010-02-06 |
| Number of teeth/treatments 1 | £110 | 1 | HP17 8LJ | 2010-02-03 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!