Dentist prices for small tooth filling white
Small white tooth fillings are used to repair or fix small cavities in the teeth. The filling material is usually a composite of a resin and a filler. This filling material is moulded into the tooth cavity (after it has been cleaned and prepared) and then is made to set by the application or UV light or heat. NHS dentists should offer a white filling if it will be highly visible.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 2 | £115 | 2 | TN13 1QQ | 2011-06-28 |
| Number of teeth/treatments 2 Description - Important! White Filling on two front teeth near gums. | £170 | 2 | ME19 4GY | 2011-06-22 |
| Number of teeth/treatments 1 | £80 | 1 | S12 4SJ | 2011-05-27 |
| Number of teeth/treatments 2 | £95 | 2 | HA2 0PP | 2011-05-11 |
| Number of teeth/treatments 1 | £93 | 1 | SN6 7HL | 2011-04-20 |
| Number of teeth/treatments 1 | £50 | 1 | E13 8RL | 2011-04-07 |
| Number of teeth/treatments 1 Description - Important! 5th tooth on upper jaw right side small white composite filling cost £80.00 | £80 | 1 | OX29 8BD | 2011-04-04 |
| Number of teeth/treatments 4 | £80 | 4 | DE22 4EX | 2011-03-25 |
| Number of teeth/treatments 6 Description - Important! I have been charged for both NHS and private treatment together, but i'm not sure this is allowed | £59 | 6 | M24 2FZ | 2011-03-25 |
| Number of teeth/treatments 1 Description - Important! front tooth | £115 | 1 | BA2 3JZ | 2011-03-14 |
| Number of teeth/treatments 1 Description - Important! front tooth | £115 | 1 | BA2 3JZ | 2011-03-14 |
| Number of teeth/treatments 1 | £60 | 1 | PE7 3NS | 2011-03-13 |
| Number of teeth/treatments 1 Description - Important! Lost part of a filling after eating a ham sandwich! | £60 | 1 | TN29 9BW | 2011-02-15 |
| Number of teeth/treatments 1 Description - Important! Glass Ionomer small filling | £145 | 1 | SW3 3NR | 2011-02-10 |
| Number of teeth/treatments 1 Description - Important! Small filling to side of tooth | £85 | 1 | BL1 6JE | 2011-01-25 |
| Number of teeth/treatments 1 Description - Important! Small white filling | £90 | 1 | BS32 0HG | 2011-01-20 |
| Number of teeth/treatments 1 | £90 | 1 | SK3 9LW | 2011-01-19 |
| Number of teeth/treatments 1 | £75 | 1 | BS8 2DJ | 2011-01-05 |
| Number of teeth/treatments 1 | £62 | 1 | SO19 0PW | 2011-01-01 |
| Number of teeth/treatments 1 | £46 | 1 | HG4 1JP | 2010-12-17 |
| Number of teeth/treatments 1 | £50 | 1 | G71 5QS | 2010-12-12 |
| Number of teeth/treatments 4 | £50 | 4 | GU52 0XN | 2010-11-30 |
| Number of teeth/treatments 2 | £60 | 2 | GU12 5PR | 2010-11-25 |
| Number of teeth/treatments 1 | £110 | 1 | EH14 4AS | 2010-11-18 |
| Number of teeth/treatments 1 Detailed description 2 Surface composite filling | £72 | 1 | PR8 1LW | 2010-11-16 |
| Number of teeth/treatments 1 | £198 | 1 | NN12 7QE | 2010-11-04 |
| Number of teeth/treatments 4 Detailed description front teeth | £25 | 4 | CV3 2JL | 2010-11-04 |
| Number of teeth/treatments 1 | £84 | 1 | NE3 4BY | 2010-11-01 |
| Number of teeth/treatments 2 | £46 | 2 | CH6 5JD | 2010-10-31 |
| Number of teeth/treatments 1 | £65 | 1 | NG2 6AU | 2010-10-28 |
| Number of teeth/treatments 1 | £90 | 1 | M40 7WT | 2010-10-19 |
| Number of teeth/treatments 1 | £46 | 1 | HA0 2TT | 2010-10-13 |
| Number of teeth/treatments 1 Detailed description white filling | £86 | 1 | DE11 0LN | 2010-09-30 |
| Number of teeth/treatments 1 | £190 | 1 | SO23 9BX | 2010-09-29 |
| Number of teeth/treatments 1 | £150 | 1 | OX4 2NY | 2010-09-18 |
| Number of teeth/treatments 2 Detailed description Replace 2 lost small fillings | £49 | 2 | PH15 2BS | 2010-09-17 |
| Number of teeth/treatments 1 Detailed description scale& polish | £180 | 1 | FK10 1JT | 2010-09-02 |
| Number of teeth/treatments 2 Detailed description bottom teeth grinders | £45 | 2 | M13 0EW | 2010-08-31 |
| Number of teeth/treatments 2 | £80 | 2 | G73 3EX | 2010-08-27 |
| Number of teeth/treatments 3 | £70 | 3 | WD6 4ST | 2010-08-25 |
| Number of teeth/treatments 2 | £25 | 2 | G43 2BU | 2010-08-24 |
| Number of teeth/treatments 2 | £70 | 2 | EH9 1HS | 2010-08-24 |
| Number of teeth/treatments 1 | £60 | 1 | AB31 4EB | 2010-08-23 |
| Number of teeth/treatments 1 Detailed description white filling small | £79 | 1 | KA1 1PT | 2010-08-21 |
| Number of teeth/treatments 1 | £40 | 1 | NG3 4QQ | 2010-08-21 |
| Number of teeth/treatments 1 Detailed description I wanted scale and polish as well, but due to time restriction the dentist asked me to book another appointment | £87 | 1 | CR0 5QT | 2010-08-11 |
| Number of teeth/treatments 1 | £110 | 1 | TW15 3LQ | 2010-08-09 |
| Number of teeth/treatments 2 Detailed description tiny hole in 1 tooth and a bit of filling around a crown near the gum as was tiny gap. | £28 | 2 | GU34 2RE | 2010-08-09 |
| Number of teeth/treatments 1 | £50 | 1 | SR6 9JQ | 2010-08-07 |
| Number of teeth/treatments 1 | £50 | 1 | NN11 4GX | 2010-08-02 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!