Dentist prices for tooth extraction
Example prices for having a tooth removed by a private dentist. These prices assume a local anaesthetic applied the area in question rather than a general one i.e. you are conscious during the procedure.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Number of teeth/treatments 1 Description - Important! last month £75 this month £95..same dentist | £95 | 1 | LA14 5QJ | 2011-07-28 |
| Number of teeth/treatments 1 Description - Important! Far back Molar extracted. | £250 | 1 | EC2M 3UR | 2011-07-13 |
| Number of teeth/treatments 1 Description - Important! Extract Mobilepremolar | £80 | 1 | SG5 2JT | 2011-07-07 |
| Number of teeth/treatments 1 | £47 | 1 | LS7 3JF | 2011-06-27 |
| Number of teeth/treatments 2 | £10 | 2 | DY3 2LU | 2011-06-23 |
| Number of teeth/treatments 2 | £100 | 2 | PO4 0SA | 2011-06-22 |
| Number of teeth/treatments 1 | £120 | 1 | ME13 8GD | 2011-06-20 |
| Number of teeth/treatments 1 | £50 | 1 | FK2 7QH | 2011-06-07 |
| Number of teeth/treatments 1 Description - Important! 6 tooth extractions on NHS | £94 | 1 | W10 5SL | 2011-05-25 |
| Number of teeth/treatments 1 | £50 | 1 | DN6 8BG | 2011-05-23 |
| Number of teeth/treatments 1 Description - Important! molar extraction | £39 | 1 | CF82 7NR | 2011-05-17 |
| Number of teeth/treatments 1 Description - Important! injection in gum and then back bottom molar extracted | £47 | 1 | FY8 1QR | 2011-05-13 |
| Number of teeth/treatments 4 Description - Important! 4 out+full upper denture | £38 | 4 | G42 0BJ | 2011-05-06 |
| Number of teeth/treatments 2 Description - Important! with sedation | £202 | 2 | RG1 1RG | 2011-05-02 |
| Number of teeth/treatments 1 Description - Important! Top back left tooth which is broken/fractured | £161 | 1 | CR0 6RT | 2011-04-13 |
| Number of teeth/treatments 1 | £198 | 1 | RM12 4TG | 2011-03-31 |
| Number of teeth/treatments 7 Description - Important! xrays, 2 filling and 7 extractions | £7 | 7 | YO21 1PA | 2011-03-28 |
| Number of teeth/treatments 5 | £6 | 5 | M20 4EF | 2011-03-28 |
| Number of teeth/treatments 1 Description - Important! bottom left wisdom tooth | £180 | 1 | SW17 0RR | 2011-03-24 |
| Number of teeth/treatments 1 | £265 | 1 | EH7 5SU | 2011-03-14 |
| Number of teeth/treatments 1 Description - Important! remove tooth on nhs | £46 | 1 | B95 6BY | 2011-03-10 |
| Number of teeth/treatments 1 | £90 | 1 | BS24 7FW | 2011-03-08 |
| Number of teeth/treatments 1 Description - Important! Simple extraction of a lower molar. If a surgical approach required an extra £100 charged. | £149 | 1 | SO24 9BW | 2011-03-04 |
| Number of teeth/treatments 2 | £36 | 2 | SK15 3DL | 2011-02-28 |
| Number of teeth/treatments 1 | £46 | 1 | EH4 2TA | 2011-02-25 |
| Number of teeth/treatments 1 Description - Important! X ray and single extraction of back tooth with four anesthetic injections. | £75 | 1 | TR7 1BH | 2011-02-17 |
| Number of teeth/treatments 1 Description - Important! . | £250 | 1 | CR0 9JR | 2011-02-16 |
| Number of teeth/treatments 1 Description - Important! part denture | £198 | 1 | TS10 4NY | 2011-02-13 |
| Number of teeth/treatments 5 Description - Important! youngster 6 yrs old | £100 | 5 | DH7 9PH | 2011-02-08 |
| Number of teeth/treatments 3 Description - Important! Extraction of 2 wisdom teeth and 1 molar at the same appointment | £279 | 3 | SW15 3PS | 2011-02-07 |
| Number of teeth/treatments 1 | £132 | 1 | OX28 6HT | 2011-02-02 |
| Number of teeth/treatments 1 | £70 | 1 | PR7 5BY | 2011-01-25 |
| Number of teeth/treatments 8 | £6 | 8 | EX12 2RJ | 2011-01-24 |
| Number of teeth/treatments 8 | £4 | 8 | EX12 2RJ | 2011-01-24 |
| Number of teeth/treatments 1 Description - Important! To extract a tooth and take and x-ray before hand (which is a necessity?) | £82 | 1 | KY7 5NA | 2011-01-23 |
| Number of teeth/treatments 1 Description - Important! top right hand side last tooth | £50 | 1 | NG8 4ET | 2011-01-21 |
| Number of teeth/treatments 1 Description - Important! upper left | £356 | 1 | PO5 2QS | 2011-01-17 |
| Number of teeth/treatments 1 Description - Important! upper left | £356 | 1 | PO5 2QS | 2011-01-17 |
| Number of teeth/treatments 1 Detailed description filli fallen out of large back tooth | £45 | 1 | BL1 3SX | 2011-01-02 |
| Number of teeth/treatments 1 Detailed description Tiny piece of tooth - size of a pin head - left from an earlier extraction removed. | £47 | 1 | NE33 4AR | 2010-12-31 |
| Number of teeth/treatments 1 | £40 | 1 | B78 1JD | 2010-12-27 |
| Number of teeth/treatments 1 Detailed description I had 2 fillings, an X-ray, teetch cleaning and a tooth extraction, spread over 2 sessions. | £45 | 1 | NG24 1XX | 2010-12-20 |
| Number of teeth/treatments 3 | £66 | 3 | RH16 4HQ | 2010-12-14 |
| Number of teeth/treatments 1 Detailed description lower left molar | £173 | 1 | ME4 3JN | 2010-12-09 |
| Number of teeth/treatments 1 | £45 | 1 | DH5 0DQ | 2010-12-08 |
| Number of teeth/treatments 1 | £47 | 1 | LN12 1QP | 2010-12-08 |
| Number of teeth/treatments 2 | £23 | 2 | CV6 7BN | 2010-12-08 |
| Number of teeth/treatments 1 | £195 | 1 | KT4 7AA | 2010-12-06 |
| Number of teeth/treatments 1 Detailed description I have one remaining wisdom tooth which doesnt have a 'partner' tooth to bite against. My dentist recommended extraction and gave me a fixed quote to which I screamed in disbelief! I havent yet saved up for it. | £200 | 1 | TW1 4BW | 2010-11-29 |
| Number of teeth/treatments 1 | £85 | 1 | BD8 8RE | 2010-11-21 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!