Environment prices for energy production
These are some prices for various means of producing your own energy at your home or business. What you have to look at is the pay back period. At a realistic saving per month due to its use how long will it take you to pay for the new equipment and installation? There is also the feeling that you are taking some action against possible global warming which is worth considering when looking at the financial reasons for these items. However, when thinking of that how much electricity was used in the manufacture and installation of the unit in the first place?
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| 1KW Wind Turbine attached to house roof (planning permission required) | £4,000 | item/job | Cambridge | 2006-12-17 |
| Large Solar Panel Installation of house roof | £9,000 | item/job | Cambridge | 2006-12-17 |
| Enegy Efficient Solar Heating system | £3,500 | item/job | Cambridge | 2006-12-17 |
| Supply only of DIY installation Heat Pump | £400 | item/job | Cambridge | 2006-12-17 |
| Stand alone room heater for burning renewable biomass (e.g wood) | £2,000 | item/job | Cambridge | 2006-12-17 |
| 20KW Biomass (Pellet) boiler for 3 bedriin semi detached house. Includes cost of flue and commisioning | £5,000 | item/job | Cambridge | 2006-12-17 |
| Biomass Boiler. Wood burning manual feed system | £3,750 | item/job | Cambridge | 2006-12-17 |
| Typical 8KW ground source heat pump system | £7,000 | item/job | Cambridge | 2006-12-17 |
| Small scale hydro electronic power, assuming an existing pong or weir. Size is around 10KW | £40,000 | item/job | Cambridge | 2006-12-17 |
| Medium Sized 6KW Wind Turbine | £18,000 | item/job | Cambridge | 2006-12-17 |
| Small scale 1KW Wind Turbine | £3,000 | item/job | Cambridge | 2006-12-17 |
| Domestic solar panel electricity generation system (1.5KW) | £6,000 | item/job | Cambridge | 2006-12-17 |
| Domestic flat plate solar heat collector | £2,500 | item/job | Cambridge | 2006-12-17 |
| Evacuated Tube solar heat collector | £4,000 | item/job | Cambridge | 2006-12-17 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Click here to purchase a wealth of home improvement advice and pricing information
The cost of House Improvements, Extensions, Attic Conversions and New Houses
(contents provided by Bryan Spain in partnership with Whatprice)
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!