Travel Insurance
Costs for annual year travel insurance (including winter sports) and single trip travel insurance. Note single trip is 7 days, and annual travel insurance is typically for a trip length of up to 31 days
All travel insurance prices are quoted for a healthy 30 year old. The degree of cover will vary between the insurance policies, and it is a good idea to investigate exactly what is on offer rather than just going for the cheapest option.
For tips on keeping your money safe whilst abroad see
Credit Card Security Tips
If you are over 65 then look at our Over 65 Travel Insurance page
To read on on what you should look out for when buying a travel insurance policy see our 'Travel-Insurance Tips ' pageTravel Insurance Comparison
| Travel Insurance Category | Travel Insurance Description | Price | Info | |
| GO travel insurance | £59.50 | buy | |
| Lloyds insurance | £63.72 | buy | ||
| Travel Plan Direct | £69.90 | buy | ||
| Leading Edge | £98.55 | |||
| Direct Travel | £74.00 | |||
| Family Care | £72.00 | |||
| Primary Direct | £67.98 | |||
| Marks and Spencer Money | £85.28 | |||
| Nationwide | £83.50 | |||
| Post Office | £99.00 | |||
| Moneyextra | £84.99 | |||
insurance | Go travel insurance | £27.50 | buy | |
| Travel Plan Direct | £14.40 | buy | ||
| Leading Edge | £18.50 | |||
| Direct Travel | £20.00 | |||
| Family Care | £23.00 | |||
| Primary Direct | £29.57 | |||
| Marks and Spencer Money | £24.18 | |||
| GoingPlaces | £34.99 | |||
| Lunn Poly | £41.99 | |||
| Post Office | £40.00 | |||
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)