Utilities and Services
Whatprice are actively collecting Utility prices on gas, electricity and soon water. We will soon be expanding to other areas such as phone connection, TV bills and internet connection.
For each utility bill we have given the type of house and the location, so you can see whether you are paying significantly over the odds for you gas, electricity or water bills.Here is a summary snapshot of utility prices based on Whatprice Feedback
| Utility | Type of House | Number of Bedrooms | Average Bill |
|---|---|---|---|
| Water | Detached | 2 | £519 |
| Electricity | Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Npower | private | £452 |
| Electricity | Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Scottish Power | private | £1600 |
| Water | Flat | 3 | £478 |
| Water | Type of property? Flat How many bedrooms does your house have? 1 Water Supplier Southern Water | private | £258 |
| Gas and Electricity | Type of property? House How many bedrooms does your house have? 3 Gas & Electricity Supplier EDF Energy | private | £1356 |
| Gas | Type of property? House How many bedrooms does your house have? 2 Gas Supplier Npower | private | £800 |
| Electricity | Type of property? House How many bedrooms does your house have? 1 Electricity Supplier British Gas | private | £1299 |
| Water | Semi-detached | 2 | £403 |
| Water | Type of property? House How many bedrooms does your house have? 2 Water Supplier South West Water | private | £624 |
Please feel free to browse some of our most recent articles on utilties.
| Maintitle | About the article | Date |
|---|---|---|
| Domestic Water Supply and Wastewater Disposal | The different types of water supply and waste water disposal systems. ... | 2010-02-14 |
| Gas Fireplace | Gas fireplaces are typically cleaner than traditional wood burning fireplaces. There is no wood to lug in, so you won't have bark and wood chips all over the hearth and floor. ... | 2010-01-27 |
| Geothermal Heat Pumps | In today's housing market, there are a number of options for how you heat and cool your home. Geothermal heat pumps, although relatively unknown to the common market, could be a great option for you.... | 2010-01-27 |
| UK Electricity Bills | Is it worth switching suppliers of electricity to save money and how is the average bill you pay linked to the size of and number of rooms in the property you own?... | 2009-12-07 |
| UK Gas & Electricity Bills | How much does the cost of dual fuel gas and electricity bills vary in different parts of the country and with different size properties... | 2009-12-07 |
| Regional Gas Prices | Is there a North/South divided when it comes to utility bills and in particular gas prices?... | 2009-12-07 |
| Regional Electricity Prices | SO where is the cheapest place to live in the UK for electricity supply?... | 2009-12-07 |
| Gas Prices | Rising oil prices and an increased reliance on European imports sent UK domestic gas bills soaring over the 2003-2006 period. Currently, gas prices are falling again, but what does the future hold for... | 2009-12-07 |
| Green Electricity Tariffs | Around 5% of electricity in the UK was produced from renewable sources in 2005. Signing up for a green electricity tariff seems like an easy way to support renewable energy, and reduce your impact on ... | 2009-12-07 |
| UK Water Bills | Analyzes how the price of the average water bill in the UK varies with the size and type of house or flat you own along with how different suppliers alter the price... | 2009-12-07 |
| UK Gas Bills | We look at how the price of the average gas bill in the UK varies with the size and type of property you own along with how different retailers stack up in terms of prices. Is it is possible to get a ... | 2009-03-16 |
| Broadband Charges | Prices charged by ISP's to obtain a Broadband cable or ADSL connection to your house. ... | 2008-07-20 |
| Reduce Your Phone Bill | Has your phone bill gotten to the point where you hate to open it? It's easy for that to happen these days. It can be even worse if you have a cell phone because then, there are two bills to worry a... | 2007-11-12 |
ADVERTISE IN OUR NEW DIRECTORY
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone
Date Added: Tuesday 9th February 2010
"So a 4 bed terraced uses more gas per year than a detached according to this rubbish chart!!"
Kickboxer
Date Added: Saturday 6th February 2010
"Why do you refuse to answer the basic common enquiry - what period is this? "
GK
Date Added: Saturday 26th September 2009
"I agree with the others. Monthly, yearly, what is it. I\'m about to move to Scotland from Holland and I really need to know the prices. But please, make it clear!!"
Gerri
Date Added: Thursday 23rd July 2009
"What is the time frame for the utilities breakdown? Is it annual, quarterly, or monthly?"
TVC
Date Added: Sunday 31st August 2008
"useless...the table confuses further "
Vineet
Date Added: Tuesday 10th June 2008
"We convert all the utility prices to equivalent annual bills either per household or per bedroom (stated). But the actual amount depends of course on usage rates and occupancy levels. I will amend the tables to make it clearer."
Admin
Date Added: Tuesday 10th June 2008
"Can someone please tell me if this is for a year or 6 month? Thank you."
Jason
Date Added: Tuesday 16th October 2007
" orry, not helpful at all! is it yearly average? and what about small flats, single poeple live in.? are water rates nearly as high as electricity?It doesnt make much sense to me. "
K.Terrey