If you are getting married in the UK there are a large number of wedding options available to you, from a simple marrige in a recption office right through to a wedding in St Paul's Cathedral followed by a Recption at the Ritz.
The table below indicates some typical costs associated with getting married in the UK, but please, fill in the details on how much it cost you to get married and we will publish them!
| Marrige Item | Details of the Wedding | Total Cost to Get Married |
| Wedding Fees | Register Office Notice Fee | £43.50 |
| Wedding Fees | Married in a religious building where a Registrar attends | £50.50 |
| Total Marrige Cost | Average total cost of getting married. All inclusive of wedding, reception, rings, flowers and honeymoon | £17,500 |
| Wedding Clothes | Purchase of Wedding Dress | £700 |
| Wedding Clothes | Hire of Groom and Best Man Wedding Suits | £150 |
| Wedding Clothes | Purchase Bridesmaids dresses | £300 |
| Photography | 1 Photographer for formal and informal shots | £750 |
| Photography | Video of Wedding and Reception | £600 |
| Flowers | Flowers for Church and Reception | £160 |
| Wedding Fees | Typical Church Marrige Fees | £400 |
| Rings | Purchase 2 wedding rings | £2,000 |
| Car Hire | Limosine to wedding and car hire for some guests | £300 |
| Cake | 3 tiered cake | £200 |
| Reception | Hire of reception, finger buffet and provision of some alcohol (1/2 bottle wine each) | |
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone