How much do vets charge for pet x-rays?
Cat or Dog X-rays can be used to diagnose a large number of problems and ailments with your pet. The most obvious reason for giving your pet an x-ray are suspected bone fractures, but of course another common cause is X-raying their stomach to see what is happening after they have swallowed something unsuitable!
Average X-Ray prices
According to data submitted by WhatPrice users the average cost of a pet X-Ray is as follows.
- Average Dog X-Ray cost £747.26
- Average Cat X-Ray cost £572.56
Dog x-ray costs
Below you’ll find actual costs paid by WhatPrice users for x-rays across the country to give you a better of idea of what you can expect to pay if your pet needs one.
Treatment | Description | Price | Region | Updated |
---|---|---|---|---|
Dog X-Ray | leg and hip | £690 | Scotland | Nov 2024 |
Dog X-Ray | Metacam | £934 | South East | Oct 2024 |
Dog X-Ray | Cruciate ligament tear confirmation | £500 | Yorkshire & the Humber | Oct 2024 |
Dog X-Ray | See if magnet was in stomach | £500 | East Midlands | Oct 2024 |
Dog X-Ray | X raying dogs leg | £800.00 | South East | Oct 2024 |
Dog X-Ray | Small dog has limp in front legs. | £1185 | North East | Oct 2024 |
Dog X-Ray | Crucial ligament | £900 | North East | Oct 2024 |
Dog X-Ray | X-ray of shoulder | £800 | Scotland | Oct 2024 |
Dog X-Ray | X-Ray | £600 | East of England | Oct 2024 |
Dog X-Ray | Shoulder x ray | £300 | North West | Oct 2024 |
Dog X-Ray | xray | £400 | Yorkshire & the Humber | Oct 2024 |
Dog X-Ray | To see if screws have come loose on a broken leg | £755 | South West | Oct 2024 |
Dog X-Ray | Cruciate ligament | £450 | South East | Oct 2024 |
Dog X-Ray | Xray | £500 | East Midlands | Oct 2024 |
Dog X-Ray | X ray front paw and sedation | £1000 | London | Oct 2024 |
Dog X-Ray | Hip X ray | £900 | East Midlands | Oct 2024 |
Dog X-Ray | X-ray and anaesthetic | £1034 | Yorkshire & the Humber | Oct 2024 |
Dog X-Ray | Dog has breathing issues coughing and lethargy | £707 | South East | Oct 2024 |
Dog X-Ray | X ray for the dogs choking and coughing | £700 | East of England | Oct 2024 |
Dog X-Ray | Stomach x ray and sedation | £600 | West Midlands | Oct 2024 |
Dog X-Ray | xray only | £500 | East Midlands | Oct 2024 |
Dog X-Ray | X ray back leg | £100 | London | Oct 2024 |
Dog X-Ray | 7 x-ray images of hind legs, sedation, plus daily kennel fee | £1400 | London | Oct 2024 |
Dog X-Ray | Blood test for liver and kidneys and sedation | £866 | East of England | Oct 2024 |
Dog X-Ray | Molar xray | £200 | South West | Oct 2024 |
Dog X-Ray | Xray | £505.00 | Scotland | Oct 2024 |
Dog X-Ray | X ray dog’s leg | £408 | South East | Oct 2024 |
Dog X-Ray | Dental xray | £121.45 | North East | Oct 2024 |
Dog X-Ray | All inclusive | £130.00 | East of England | Oct 2024 |
Dog X-Ray | Sedation & X-rays for cruciate | £1022.22 | South East | Oct 2024 |
Found this site useful? Please review us on TrustPilot
Cat x-ray costs
Treatment Description Price Region Updated Cat X-Ray
Sedation and x ray
£750
South East Oct 2024
Cat X-Ray
Anesthetise and x ray back leg
£400
East Midlands Oct 2024
Cat X-Ray
cat was limping
£65
North West Oct 2024
Cat X-Ray
x ray of front left leg
£770
East Midlands Oct 2024
Cat X-Ray
Leg
£500
South East Oct 2024
Cat X-Ray
Xray
£1000
South East Oct 2024
Cat X-Ray
Broken leg
£900
East Midlands Oct 2024
Cat X-Ray
Sedition, xray, fluids
£900
North East Oct 2024
Cat X-Ray
3 different view X-rays single limb
£650
East of England Oct 2024
Cat X-Ray
Back and pelvis
£200
South West Oct 2024
Cat X-Ray
Xray sedation
£350
North East Oct 2024
Cat X-Ray
As it appears on bill…
‘X-ray – subsequent
views 2 (£12.10VAT) total £72.60′
£72
North East Oct 2024
Cat X-Ray
Xray
£300
London Oct 2024
Cat X-Ray
Xray teeth
£750.00
East of England Oct 2024
Cat X-Ray
xray
£780
Scotland Oct 2024
Cat X-Ray
3 images of a cat’s back leg to investigate
£750
South West Oct 2024
Cat X-Ray
Xray rear leg
£120
North East Oct 2024
Cat X-Ray
X-ray and sedation
£450
Cymru Wales Oct 2024
Cat X-Ray
X-ray
£900
South East Oct 2024
Cat X-Ray
X-ray of foot
£800
East Midlands Sep 2024
Cat X-Ray
Xray
£450
West Midlands Sep 2024
Cat X-Ray
Consultation and treatment
£285
North West Sep 2024
Cat X-Ray
Paw injury
£333
South West Sep 2024
Cat X-Ray
xray
£300
North West Sep 2024
Cat X-Ray
Scan of leg, anaesthetic.
£150
Scotland Sep 2024
Cat X-Ray
Sedation and xray
£610
South East Sep 2024
Cat X-Ray
Sedation
£700
South East Sep 2024
Cat X-Ray
DVG – Chem 10 Clip (each)
Promax Cat/Small Breed <10kg (each)
GA – Cat 3.1-5Kg
Radiography First Exposure
6x Radiography Subsequent Exposure
Sundries
Poorly back
£383.39
North East Sep 2024
Cat X-Ray
Xray for front leg, possible fracture (no fracture detected). Cost of Xray only.
£360
Northern Ireland Sep 2024
Cat X-Ray
An xray and blood test
£350
South West Sep 2024
Found this site useful? Please review us on TrustPilot
Other pets
Cat x-ray costs
Treatment | Description | Price | Region | Updated |
---|---|---|---|---|
Cat X-Ray | Sedation and x ray | £750 | South East | Oct 2024 |
Cat X-Ray | Anesthetise and x ray back leg | £400 | East Midlands | Oct 2024 |
Cat X-Ray | cat was limping | £65 | North West | Oct 2024 |
Cat X-Ray | x ray of front left leg | £770 | East Midlands | Oct 2024 |
Cat X-Ray | Leg | £500 | South East | Oct 2024 |
Cat X-Ray | Xray | £1000 | South East | Oct 2024 |
Cat X-Ray | Broken leg | £900 | East Midlands | Oct 2024 |
Cat X-Ray | Sedition, xray, fluids | £900 | North East | Oct 2024 |
Cat X-Ray | 3 different view X-rays single limb | £650 | East of England | Oct 2024 |
Cat X-Ray | Back and pelvis | £200 | South West | Oct 2024 |
Cat X-Ray | Xray sedation | £350 | North East | Oct 2024 |
Cat X-Ray | As it appears on bill… | £72 | North East | Oct 2024 |
Cat X-Ray | Xray | £300 | London | Oct 2024 |
Cat X-Ray | Xray teeth | £750.00 | East of England | Oct 2024 |
Cat X-Ray | xray | £780 | Scotland | Oct 2024 |
Cat X-Ray | 3 images of a cat’s back leg to investigate | £750 | South West | Oct 2024 |
Cat X-Ray | Xray rear leg | £120 | North East | Oct 2024 |
Cat X-Ray | X-ray and sedation | £450 | Cymru Wales | Oct 2024 |
Cat X-Ray | X-ray | £900 | South East | Oct 2024 |
Cat X-Ray | X-ray of foot | £800 | East Midlands | Sep 2024 |
Cat X-Ray | Xray | £450 | West Midlands | Sep 2024 |
Cat X-Ray | Consultation and treatment | £285 | North West | Sep 2024 |
Cat X-Ray | Paw injury | £333 | South West | Sep 2024 |
Cat X-Ray | xray | £300 | North West | Sep 2024 |
Cat X-Ray | Scan of leg, anaesthetic. | £150 | Scotland | Sep 2024 |
Cat X-Ray | Sedation and xray | £610 | South East | Sep 2024 |
Cat X-Ray | Sedation | £700 | South East | Sep 2024 |
Cat X-Ray | DVG – Chem 10 Clip (each) | £383.39 | North East | Sep 2024 |
Cat X-Ray | Xray for front leg, possible fracture (no fracture detected). Cost of Xray only. | £360 | Northern Ireland | Sep 2024 |
Cat X-Ray | An xray and blood test | £350 | South West | Sep 2024 |
Other pets
Treatment | Description | Price | Region | Updated |
---|---|---|---|---|
Rabbit X-Ray | Rabbit leg swollen | £419 | North West | Oct 2024 |
Rabbit X-Ray | Only the x ray | £350.00 | North West | Sep 2024 |
Guinea pig X-Ray | Dental issue | £150 | South East | Sep 2024 |
Rabbit X-Ray | Stomach xrays | £900 | North West | Sep 2024 |
Guinea pig X-Ray | Xray, sedation and hospitalisation fee | £460 | South East | Aug 2024 |
Chameleon X-Ray | Just xray | £198.73 | South East | Aug 2024 |
Rabbit X-Ray | Xray | £400 | South West | Jul 2024 |
Guinea pig X-Ray | Scan | £150 | South West | Jul 2024 |
Rabbit X-Ray | Xray | £200 | North East | Jul 2024 |
Rabbit X-Ray | Broken foot possible | £45 | South West | Jun 2024 |
horse X-Ray | was galloping and i think he twisted his ankle | £700 | North East | Mar 2024 |
Ferret X-Ray | Xray of my ferret’s back leg, with sedation, examination and injection of anti- inflammatory. | £249 | South West | Feb 2024 |