Building prices for house building total cost of project
Although building your own house can be considerably cheaper than buying one of a builder or an old house it still costs a lot of money - much more money than most people have available in the bank and so must be obtained via a loan or more usually via a mortgage. The currently increasing costs of land ownership have also reduced the margins that were previously available on building your own house over buying an existing one.
Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
---|---|---|---|---|
Complete turn-key build including foundations, construction work, roofing, electrical, plumbing, sewage, plastering, finishing | £57 | m2 | N Ireland | 2012-06-05 |
Replacing 9 ridge tiles,removing and replacing mortar. | £480 | house | Glasgow | 2012-01-16 |
4 bed 3 bath all in with double garage, plastered, electrics, plumbing, plastering, kitchen and bathrooms £126,500 - Charles Francis 07814004238 | £126,500 | house | Nottingham | 2012-01-10 |
central heating 7 radiators 4 bedrooms 1 big kitchen 1 dinning 1 sitting room 1 garage wooden floors stair case back garden fence | £80,000 | house | Wiltshire | 2011-11-25 |
5 bedroom house with conservatory | £100,000 | item/job | Southampton | 2011-08-10 |
2300 square foot bungalow with double detached garage | £130,000 | item/job | Northern Ireland | 2011-06-03 |
Build a single extention to rear of premises floor cement finished, no plumbing, one cwindow, slate roof 4 electric sockets | £24,000 | item/job | To be in essex | 2010-11-03 |
new build 4 bed 4 bath double garage all double bedrooms 2 living rooms very large kitchen dinner under floor heating wanted top of the range boiler kitchen and bathrooms | £70,000 | house | Castleford, wakefield | 2010-06-04 |
9 rooms (3 bedrooms, 1 house bathroom, 1 en suite, 1 cloakroom toilet, kitchen, living room, dining room). Central heating, 8 radiators, 18 windows, converted loft space | £120,000 | house | West Yorkshire | 2009-10-08 |
Ashford new three storey house 9m x 6m in red tudor brick work on three floors with 40m sq.m to top floor total 148 sq m. Upvc windows, magnet kitchen 1 bathroom including shower basin toilet, 1 shower room toilet basin, 1 toilet, two sets of stairs, engineered oak floor to ground floor except kitchen tiled.upvc windos No 8 1 set french dopora and front door.upvc facias and barge boards 10 Radiators, gyprock coving through out, decorated internal and external External works paving area 75 sq m. and turfing area 75 sq m Total cost as estimated | £115,000 | item/job | Ashfors Middlesex | 2009-08-09 |
Detached, 4 bedroom, double garage, ~190m^2 | £575 | m2 | Cambridge | 2007-10-19 |
Detached house with 4-bedrooms and separate garage. Overall size about 200m^2 | £1,150 | m2 | Peterborough | 2007-10-19 |
Detached house with 3-bedrooms integral garage. 110m^2 | £1,075 | m2 | Northampton | 2007-10-19 |
Detached house with 4-bedrooms integral garage. 140m^2 | £625 | m2 | Sheffield | 2007-10-19 |
3-bedroom semi | £645 | m2 | Sheffield | 2007-10-19 |
3-bedroom semi | £965 | m2 | Leeds | 2007-10-19 |
Self Build 3 BEDROOM ATTACHED GARAGE 135 m2 | £700 | m2 | Cornwall | 2007-01-14 |
Project to build your entire home | £500 | m2 | UK | 2006-03-11 |
Project to build your entire home | £1,000 | m2 | UK | 2006-03-11 |
Project to build your entire home | £1,500 | m2 | UK | 2006-03-11 |
Project to build your entire home | £1,600 | m2 | 2005-03-04 | |
Project to build your entire home | £500 | m2 | 2005-03-03 | |
Partial Self build of home, Main shell done by builder, rest by self | £560 | m2 | 2005-03-02 | |
Home build by single contractor. Build to order, you choose the design of your own home | £750 | m2 | 2005-02-28 | |
Home build by single contractor. Build to order, you choose the design of your own home | £750 | m2 | 2005-02-27 | |
Home build by single contractor. Standard design house build from pre-made plans | £700 | m2 | 2005-02-26 | |
Example of part self build home with use of tradesmen | £104,050 | house | 2005-02-25 | |
Entirely self build home, self managed | £505 | m2 | 2005-02-24 | |
Convert Barn to house, 4 bedroom house | £1,000 | m2 | 2005-02-23 | |
Architect designed and built home | £1,600 | m2 | 2005-02-22 | |
5-Bed house, 2000 sq foot | £103,060 | house | 2005-01-31 | |
5-Bed house self managed project | £103,060 | house | 2005-01-30 | |
5-Bed house | £130,000 | house | 2005-01-29 | |
5-Bed house | £94,000 | house | 2005-01-28 | |
4-Bed house, 1400 ft^2 | £65,000 | house | 2005-01-27 | |
4-Bed house | £91,000 | house | 2005-01-26 | |
4-Bed house | £65,800 | house | 2005-01-25 | |
3-Bed house | £71,500 | house | 2005-01-24 | |
3-Bed house | £51,700 | house | 2005-01-23 | |
3-Bed bungalow | £1,600 | m2 | 2005-01-22 | |
3-Bed bungalow | £500 | m2 | 2005-01-21 | |
2-Bed house | £58,500 | house | 2005-01-20 | |
2-Bed house | £42,300 | house | 2005-01-19 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Back to main price index