Average Electricity Bills by Household Size and Supplier in The UK
The following table estimates how the price of an annual electricity bill varies with type and size of property. So, a 1 bedroom flat will have a lower bill (typically, but will depend on usage of course) than a 4 bedroom detached house. The prices are based upon whatprice user feedback and to help us do this please submit your own electricity bill costs.
Type of property | Average Price | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom | 5 bedroom |
---|---|---|---|---|---|---|
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier EDF Energy | £1034 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Scottish Power | £1063 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 1 Electricity Supplier Npower | £1080 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier EDF Energy | £1122 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Ecotricity | £1200 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 5 Electricity Supplier British Gas | £1266 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 1 Electricity Supplier British Gas | £1299 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 5 Electricity Supplier EDF Energy | £1320 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 5 Electricity Supplier Southern Electric | £1436 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 1 Electricity Supplier Scottish Power | £1440 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 6 Electricity Supplier Powergen | £1500 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 5 Electricity Supplier Npower | £229 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 4 Electricity Supplier EDF Energy | £264 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 6 Electricity Supplier British Gas | £300 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier EDF Energy | £400 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 2 Electricity Supplier EDF Energy | £405 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Powergen | £427 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 1 Electricity Supplier Southern Electric | £480 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier Scottish Power | £480 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier British Gas | £500 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 3 Electricity Supplier Southern Electric | £520 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 4 Electricity Supplier Npower | £520 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 2 Electricity Supplier British Gas | £523 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier Ecotricity | £527 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Ecotricity | £560 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier British Gas | £599 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 4 Electricity Supplier Southern Electric | £631 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 2 Electricity Supplier British Gas | £636 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Powergen | £644 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier Ecotricity | £650 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 5 Electricity Supplier EDF Energy | £656 | - | - | - | - | - |
Flat | £667 | £538 | £735 | £864 | £702 | £693 |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier British Gas | £676 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier British Gas | £693 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Ecotricity | £700 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Npower | £721 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 3 Electricity Supplier EDF Energy | £742 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Scottish Power | £743 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 3 Electricity Supplier British Gas | £749 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier Npower | £756 | - | - | - | - | - |
Terraced | £759 | £514 | £707 | £748 | £1065 | £702 |
Bungalow | £768 | £538 | £719 | £741 | £982 | - |
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier Scottish Power | £770 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 4 Electricity Supplier EDF Energy | £776 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Npower | £782 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier Southern Electric | £793 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 4 Electricity Supplier Powergen | £800 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier Southern Electric | £800 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier British Gas | £821 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 3 Electricity Supplier Npower | £822 | - | - | - | - | - |
Semi-detached | £825 | £612 | £661 | £831 | £1021 | £1015 |
Type of property? Flat How many bedrooms does your house have? 1 Electricity Supplier EDF Energy | £843 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 4 Electricity Supplier British Gas | £858 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 3 Electricity Supplier Southern Electric | £886 | - | - | - | - | - |
Type of property? Flat How many bedrooms does your house have? 2 Electricity Supplier Southern Electric | £889 | - | - | - | - | - |
Detached | £891 | - | £664 | £755 | £979 | £978 |
Type of property? House How many bedrooms does your house have? 4 Electricity Supplier Scottish Power | £895 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 2 Electricity Supplier Southern Electric | £897 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 2 Electricity Supplier Npower | £900 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 3 Electricity Supplier Scottish Power | £900 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 6 Electricity Supplier Southern Electric | £900 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 4 Electricity Supplier Southern Electric | £952 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 2 Electricity Supplier Scottish Power | £953 | - | - | - | - | - |
Type of property? Bungalow How many bedrooms does your house have? 4 Electricity Supplier EDF Energy | £960 | - | - | - | - | - |
Type of property? House How many bedrooms does your house have? 2 Electricity Supplier Southern Electric | £980 | - | - | - | - | - |
Below is another table which, based upon visitor feedback, shows how the average price of a electricity bill per bedroom varies with supplier. For example if a house had 3 bedrooms and the yearly electricity bill is £600 then the average price per bedroom would be £200.
Electricity Supplier | Average Electricity Bill per bedroom | Sample Size |
---|---|---|
258 | ||
Ecotricity | £278 | 14 |
British Gas | £307 | 274 |
Npower | £332 | 244 |
Southern Electric | £341 | 205 |
Powergen | £350 | 140 |
Scottish Power | £364 | 163 |
Scottish Hydro Electric | £369 | 2 |
EDF Energy | £374 | 205 |
Looking at the mid-range prices you can see that there appears to be up to £70 difference between suppliers per room. This data does not take into account usage or current discounts as it is based upon all the data we have. The more data we receive the better the estimate of the prices.
Both the above tables of utility prices are based on Whatprice user surveys and give an indication only of the cost. There are many, many websites out there that will allow you to see how much you could save by changing supplier.
Electricity Supplier Resources
Here are some links to external pages of suppliers that sell electricity to our homes. We don't get paid for these links (hmmn there's an idea), they are hopefully just useful resources. Some (most) of them allow you to switch supplier or at least get an online quote for your electricity bill.
Ecotricity - Supply electricity via renewable energy sources the main one being windfarms
Powergen - Allows you to search for a quote for switching supplier to them of course!
British Gas - This is the main electricity products page and lets you see their current offers.
Scottish Power - This is the gas and electricity offers site and here you can get a quote for switching electricity supplier with them.
Npower - Here you can switch supplier or simply get a quote or view their electriicity discounts through paying by direct debit.
Southern Electric - Look at their prices or get a quote
Giving all the hassle of searching through the individual companies for the best prices you can see why there are so many places to allegedly find the best deal. Here are some of the biggest.
BBC - Some background about switching suppliers from the 'trusted source' at the BBC
Uswitch - Switch everything from car insurance to your wife (well not yet but it will come...)
Simplyswitch - Some non-obvious graphical icons for a menu system but the same basic functionality
Moneysupermarket - Initially started out with loans and credit cards now branching out
SwitchwithWHICH - ooh catchy! Using their brand recognition to good advantage
It is now easier to switch your electricity supply than ever before, but it can still be a hassle. Key issues to watch out for are making sure that your old and new supplier agree a switch over date and stick to it ensuring that it really has switched and you haven't simply agreed to pay two suppliers for one lot of electricity.
"Can you add dates to the comments so we can tell how relevant the comments are to today's fees"
Claire
"I know how you feel Jemma. We are a couple living in a one bedroom flat in Twickenham and EDF are charging us £1050 pa. We are switching off hot water, using blankets instead of heaters and rarely use the oven. After visiting this site I realized EDF charge the most. We are looking at switching providers"
Claire
"i have just recieved a quarterly bill from british gas for 800.07 this is for 55 day of electric for 3 bed terrance house i have gas central heating i work nights so nothing used during day as im usually asleep where the hell do they get these numbers from "
d cooper
"Are the homes in this list all-electric?"
Sondra
"Energy Companies are that confident that they will now average your bills and consistantly take a fee from us the people. So i asked "even if I attempt this deal using summer tariffs" answer "yes sir". So whats real the fact we have no say and pay what they decide or they are that confident they make that much money on us they can charge summer rates and STILL make profit. (I dont expect you to publish this, but what I say stands)."
William
"I am being charged by Southern Electric £1000 a year for my one bedroom city centre flat. I am out at the gym and work all day, have had my heating on for 2 hours max on an evening when it was really cold and am away most weekends. I literally cook pasta and watch TV for a couple of hours if I am in. I can not believe this is my bill and am arguing with them till I am blue in the face. Could other people with elecricity only one bed flats let me know what they are being charged so I have some ammunition to go back to them with please?"
Jemma
"A useful idea, however perhaps a distinction between households that have both gas and electricty and those who just have electricty would be more useful and give a clearer idea of bill size."
fiona
"please add informations on Good energy and green energy"
HKK