Example UK house building prices and repair costs in the UK
See below for some of the prices we have collected on building costs and prices here in the UK.
To find out more details please click on the links down the left hand side to take you to a page specifically on that work topic. The prices are based upon user input and personal experience and are guides to the rough pricing rather than exact figures that you will pay.
If you have any of your own data to feedback to us then please do so below.
| General description | Specific description | Average Price | Units | Last Updated |
|---|---|---|---|---|
| Bricklaying | Wall | £1957 | per item/job | 2012-06-02 |
| Builder | Labour | £7296 | per item/job | 2012-08-16 |
| Damp proofing | £1355 | per item/job | 2012-04-19 | |
| Damp proofing | £92 | per m2 | 2012-07-01 | |
| Door | £244 | per item/job | 2011-03-09 | |
| Door | Labour | £177 | per item/job | 2012-06-14 |
| Driveway | £3467 | per item/job | 2012-05-07 | |
| Driveway | £198 | per m2 | 2012-05-09 | |
| Driveway | DIY Repair | £365 | per item/job | 2012-07-17 |
| Extension | £8000 | per item/job | 2012-03-26 | |
| Extension | £30 | per m2 | 2011-10-05 | |
| Extension | Double storey | £76000 | per house | 2012-04-11 |
| Extension | Double storey | £45415 | per item/job | 2012-05-14 |
| Extension | Double storey | £1130 | per m2 | 2010-06-30 |
| Extension | Planning Costs | £5132 | per item/job | 2010-05-02 |
| Extension | Single storey | £22916 | per item/job | 2012-08-12 |
| Extension | Single storey | £1051 | per m2 | 2012-05-02 |
| External render | Pebble Dash | £2012 | per house | 2012-06-08 |
| Fireplace | £973 | per item/job | 2011-10-25 | |
| Fireplace | £15 | per m2 | 2006-12-17 | |
| Fireplace | Labour only | £80 | per item/job | 2008-08-08 |
| Floor | Tiling | £225 | per item/job | 2012-01-05 |
| Flooring | Wood | £3807 | per item/job | 2011-07-01 |
| Flooring | Wood | £60 | per m2 | 2010-07-07 |
| Garage | £5195 | per item/job | 2012-05-05 | |
| Garage | £518 | per m2 | 2010-11-08 | |
| Garage | Brick | £7762 | per item/job | 2010-12-15 |
| Garage | Brick | £464 | per m2 | 2008-12-07 |
| Garage | Brick | £2200 | per Other | 2009-12-02 |
| Garage | Electric Gates | £450 | per item/job | 2008-06-17 |
| Garage | Labour | £2417 | per item/job | 2011-07-07 |
| Garage | Wood | £3925 | per item/job | 2010-11-11 |
| Garage | Wood | £114 | per m2 | 2007-07-15 |
| Garage conversion | £7914 | per item/job | 2012-08-18 | |
| Garage conversion | DIY | £5725 | per item/job | 2011-05-07 |
| Glazier | £2669 | per job | 2012-01-03 | |
| Glazier | Labour | £489 | per hour | 2010-07-07 |
| Glazier | Minimum charge | £110 | per job | 2010-12-24 |
| Home network | £1400 | per job | 2011-05-10 | |
| House building | £50 | per house | 2011-09-10 | |
| House building | £150 | per m2 | 2012-07-07 | |
| House building | All materials | £61140 | per house | 2011-10-14 |
| House building | Fees/Hire | £1799 | per house | 2005-02-21 |
| House building | Labour | £2693 | per house | 2012-08-16 |
| House building | Total Cost of project | £76949 | per house | 2012-01-16 |
| House building | Total Cost of project | £92250 | per item/job | 2011-08-10 |
| House building | Total Cost of project | £857 | per m2 | 2012-06-05 |
| House building | Total Fees/hiring costs | £17540 | per house | 2005-02-11 |
| House building | Total Labour | £40436 | per house | 2011-04-17 |
| House renovating | Whole Project | £500 | per | 2012-01-28 |
| House renovating | Whole Project | £16689 | per house | 2012-06-22 |
| Joiner | £1316 | per item/job | 2012-03-20 | |
| Joiner | £180 | per job | 2009-08-12 | |
| Joiner | Call out fee | £32 | per item/job | 2010-10-19 |
| Joiner | Door | £141 | per item/job | 2012-03-08 |
| Joiner | Door | £656 | per job | 2012-05-17 |
| Joiner | fireside shelving unit | £1000 | per item/job | 2006-04-25 |
| Joiner | Kitchen | £2111 | per item/job | 2012-07-19 |
| Joiner | Labour | £155 | per hour | 2012-03-21 |
| Joiner | Minimum charge | £35 | per item/job | 2006-03-11 |
| Joiner | Minimum charge | £149 | per job | 2010-10-19 |
| Joiner | Roof | £1400 | per item/job | 2007-12-27 |
| Joiner | Staircase | £1427 | per item/job | 2011-06-20 |
| Loft conversion | £22267 | per item/job | 2012-04-09 | |
| Loft conversion | Plans | £1250 | per item/job | 2007-11-13 |
| Loft conversion | Self-build | £14000 | per item/job | 2010-02-26 |
| Loft conversion | Self-build | £307 | per m2 | 2007-10-01 |
| Loft conversion | Staircase | £2545 | per item/job | 2010-03-20 |
| Loft conversion | Whole Project | £22321 | per item/job | 2012-07-24 |
| Loft conversion | Whole Project | £654 | per m2 | 2011-03-21 |
| Loft conversion | Windows | £6852 | per item/job | 2011-05-10 |
| Patio | Laid | £2738 | per item/job | 2012-08-18 |
| Patio | Laid | £61 | per m2 | 2012-07-29 |
| Planning permission | Extension | £709 | per item/job | 2012-05-07 |
| Planning permission | Garage | £167 | per item/job | 2006-12-17 |
| Plastering | £638 | per item/job | 2012-01-29 | |
| Plastering | Ceiling Drylined + Skimmed | £603 | per item/job | 2012-07-21 |
| Plastering | Ceiling Drylined + Skimmed | £615 | per m2 | 2012-01-11 |
| Plastering | Ceiling Skimmed | £307 | per item/job | 2012-02-19 |
| Plastering | Ceiling Skimmed | £46 | per m2 | 2012-05-23 |
| Plastering | Ceiling Skimmed | £214 | per room | 2012-07-24 |
| Plastering | Complex | £3023 | per house | 2011-10-17 |
| Plastering | Complex | £676 | per item/job | 2011-05-26 |
| Plastering | Complex | £40 | per m2 | 2010-07-22 |
| Plastering | Complex | £1247 | per room | 2011-08-13 |
| Plastering | Labour | £160 | per day | 2012-04-21 |
| Plastering | Labour | £26 | per hour | 2011-08-24 |
| Plastering | Room Skimmed | £987 | per item/job | 2012-02-19 |
| Plastering | Room Skimmed | £333 | per room | 2012-07-19 |
| Plastering | Venetian Polished | £2400 | per item/job | 2008-09-09 |
| Plastering | Wall Drylined | £500 | per item/job | 2007-11-17 |
| Plastering | Wall Drylined | £12 | per m2 | 2007-11-09 |
| Plastering | Wall Drylined + Skimmed | £753 | per item/job | 2012-05-27 |
| Plastering | Wall Drylined + Skimmed | £15 | per m2 | 2011-03-04 |
| Plastering | Wall Skimmed | £631 | per item/job | 2011-09-30 |
| Plastering | Wall Skimmed | £222 | per m2 | 2011-07-19 |
| Plastering | Wall Skimmed | £360 | per room | 2012-03-06 |
| Plastering | Wall Wet Rendered | £1771 | per item/job | 2012-02-03 |
| Plastering | Wall Wet Rendered | £19 | per m2 | 2012-08-15 |
| Repointing | £2241 | per item/job | 2012-05-13 | |
| Repointing | £268 | per m | 2010-02-18 | |
| Repointing | £116 | per m2 | 2012-04-03 | |
| Roof | £2050 | per item/job | 2011-08-17 | |
| Roof | £3225 | per job | 2012-06-22 | |
| Roof | DIY Repair | £474 | per item/job | 2010-03-04 |
| Roof | Fascia boards | £1102 | per item/job | 2012-07-04 |
| Roof | Fascia boards | £36 | per m | 2010-11-01 |
| Roof | Flat | £1346 | per item/job | 2012-07-26 |
| Roof | Flat | £120 | per m2 | 2012-08-06 |
| Roof | Guttering | £337 | per item/job | 2012-07-03 |
| Roof | Guttering | £39 | per m | 2010-03-15 |
| Roof | Install | £3787 | per item/job | 2012-07-21 |
| Roof | Install | £111 | per m2 | 2012-05-06 |
| Roof | Labour | £18 | per hour | 2011-05-08 |
| Roof | Labour | £1866 | per item/job | 2011-04-28 |
| Roof | Minimum charge | £1533 | per job | 2012-01-25 |
| Roof | Repair | £1014 | per item/job | 2012-02-09 |
| Roof | Repair | £71 | per m2 | 2011-12-19 |
| Swimming pool | Whole Project | £22000 | per item/job | 2008-05-18 |
| Tiling | £1122 | per item/job | 2011-12-01 | |
| Tiling | £26 | per m2 | 2010-07-09 | |
| Tiling | Floor | £728 | per item/job | 2012-06-04 |
| Tiling | Floor | £118 | per m2 | 2010-11-28 |
| Tiling | Wall | £470 | per item/job | 2011-09-16 |
| Tiling | Wall | £89 | per m2 | 2011-12-07 |
| Tiling | Wall + Floor | £622 | per item/job | 2012-07-19 |
| Tool hire | £80 | per 1 week | 2010-03-03 | |
| Tool hire | Angle Grinder | £26 | per 1 week | 2007-01-15 |
| Tool hire | Carpet Cleaner | £96 | per 1 week | 2008-03-20 |
| Tool hire | Concrete Mixer | £27 | per 1 week | 2007-01-15 |
| Tool hire | Concrete Mixer | £18 | per Weekend | 2007-01-15 |
| Tool hire | Demolition | £72 | per 1 week | 2007-01-15 |
| Tool hire | Masonry Cutters | £46 | per 1 week | 2008-10-16 |
| Tool hire | Power Tools | £30 | per 1 week | 2007-01-15 |
| Tool hire | Scaffolding | £1250 | per item/job | 2010-07-29 |
| Tool hire | Scaffolding | £30 | per m2 | 2010-03-03 |
| Tool hire | Vibrating Poker | £77 | per 1 week | 2007-01-15 |
| Tool hire | Woodwork | £29 | per 1 week | 2007-01-15 |
| Windows | £581 | per item/job | 2011-02-08 | |
| Windows | Install | £2934 | per item/job | 2011-09-19 |
| Windows | Install | £973 | per window | 2012-05-16 |
| Windows | Repair | £561 | per item/job | 2011-10-24 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!
Please note that building prices do vary throughout the country and so these prices are for indication only. You may be able to find cheaper, or more expensive prices depending on your location, the quality of the workmanship and how hard you haggle!
If you found this page useful please click the +1 button below to tell Google that its a great page!
Please share this page with others, and leave a comment, we value all feedback!
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Ttradesman - click here to join our network to receive leads from customers in your area
"if you click on any of the links in the table of average prices you are taken to a page with a breakdown."
Admin
"Sorry but the information provided is of little use, without specific detailed schedules of works and dimensions it is impossible to make a comparison or arrive at an average with any of the costs submitted. You cannot compare like for like without knowing what was actually done "
les field
"i am a bricklayer by trade and thinking about starting my own business. but the problem i have is pricing up jobs. where i train for that? please help"
joseph
"you need to cover your material cost which includes the bricks and anything else you have used. your time and skill is a material also so price that competitively, what hourly rate would you get if you were on the payroll for your trade? add that all together and add profit to it, maybe 50-80% i think is fair and average, then dont forget to add the VAT afterwards if you charge VAT."
Steve
"I'm a bricklayer by trade and I've cut out a dragon out of brick which will be built into a wall. I'm struggle how to charge a price if anyone else would like a feature in there walls/patios"
Richard
"i want to know roughly how much it would cost to put a lintel in a wall to create an open living space"
david price
"Could somebody please advise me on the average price for laying down a foundation of approx 3m wide x 8.3meters long ?"
S T
"do the prices given include builders profit and v.a.t"
jeff.