Here are some of the prices we have collected on building costs here in the UK.
To find out more details please click on the links down the left hand side to take you to a page specifically on that work topic. The prices are based upon user input and personal experience and are guides to the rough pricing rather than exact figures that you will pay.
If you have any of your own data to feedback to us then please do so below.
| General description | Specific description | Average Price | Units | Last Updated |
|---|---|---|---|---|
| Builder | Labour | £16216 | per item/job | 2008-01-29 |
| Ceiling | £15 | per hour | 2007-09-26 | |
| Ceiling | £130 | per m2 | 2007-11-11 | |
| Damp proofing | £1567 | per item/job | 2008-03-03 | |
| Damp proofing | £72 | per m2 | 2007-02-21 | |
| Door | £167 | per item/job | 2007-11-08 | |
| Driveway | £3083 | per item/job | 2008-02-12 | |
| Driveway | £265 | per m2 | 2007-11-27 | |
| Extension | Double storey | £44645 | per item/job | 2008-05-04 |
| Extension | Double storey | £1355 | per m2 | 2007-11-04 |
| Extension | Planning Costs | £1861 | per item/job | 2008-02-25 |
| Extension | Single storey | £21940 | per item/job | 2008-04-29 |
| Extension | Single storey | £770 | per m2 | 2007-11-02 |
| External render | Pebble Dash | £4000 | per | 2008-01-03 |
| Fireplace | £30 | per hour | 2006-12-17 | |
| Fireplace | £977 | per item/job | 2007-09-24 | |
| Fireplace | £15 | per m2 | 2006-12-17 | |
| Flooring | Wood | £2500 | per item/job | 2008-02-26 |
| Flooring | Wood | £70 | per m2 | 2006-03-05 |
| Garage | £14000 | per item/job | 2008-01-20 | |
| Garage | £448 | per m2 | 2007-01-12 | |
| Garage | Brick | £6500 | per item/job | 2008-02-23 |
| Garage | Brick | £484 | per m2 | 2006-03-11 |
| Garage | Labour | £1500 | per item/job | 2006-05-30 |
| Garage | Wood | £114 | per m2 | 2007-07-15 |
| Glazier | £1848 | per job | 2008-03-05 | |
| Glazier | Labour | £18 | per hour | 2005-01-14 |
| Glazier | Minimum charge | £35 | per job | 2005-01-15 |
| Home network | £2000 | per job | 2005-01-18 | |
| House building | All materials | £70870 | per house | 2007-10-19 |
| House building | Fees/Hire | £1799 | per house | 2005-02-21 |
| House building | Labour | £2532 | per house | 2007-11-20 |
| House building | Total Cost of project | £81664 | per house | 2005-02-25 |
| House building | Total Cost of project | £895 | per m2 | 2007-10-19 |
| House building | Total Fees/hiring costs | £17540 | per house | 2005-02-11 |
| House building | Total Labour | £48915 | per house | 2007-10-19 |
| Joiner | £75 | per job | 2008-02-17 | |
| Joiner | Call out fee | £40 | per hour | 2007-11-12 |
| Joiner | Call out fee | £28 | per item/job | 2006-03-11 |
| Joiner | Call out fee | £28 | per job | 2005-03-06 |
| Joiner | Door | £200 | per item/job | 2008-02-19 |
| Joiner | fireside shelving unit | £1000 | per item/job | 2006-04-25 |
| Joiner | Kitchen | £912 | per item/job | 2008-05-03 |
| Joiner | Labour | £21 | per hour | 2008-03-15 |
| Joiner | Minimum charge | £35 | per item/job | 2006-03-11 |
| Joiner | Minimum charge | £35 | per job | 2005-03-10 |
| Joiner | Roof | £1400 | per item/job | 2007-12-27 |
| Joiner | Staircase | £512 | per item/job | 2007-04-16 |
| Loft conversion | Plans | £1250 | per item/job | 2007-11-13 |
| Loft conversion | Self-build | £12333 | per item/job | 2008-04-05 |
| Loft conversion | Self-build | £1191 | per m2 | 2007-11-07 |
| Loft conversion | Staircase | £957 | per item/job | 2008-04-01 |
| Loft conversion | Whole Project | £25105 | per item/job | 2007-12-05 |
| Loft conversion | Whole Project | £605 | per m2 | 2007-11-10 |
| Loft conversion | Windows | £330 | per item/job | 2007-11-16 |
| Patio | Laid | £64 | per m2 | 2008-04-29 |
| Planning permission | Extension | £283 | per item/job | 2006-12-17 |
| Planning permission | Garage | £167 | per item/job | 2006-12-17 |
| Plastering | Ceiling Drylined + Skimmed | £379 | per item/job | 2008-04-30 |
| Plastering | Ceiling Drylined + Skimmed | £24 | per m2 | 2008-03-04 |
| Plastering | Ceiling Skimmed | £251 | per item/job | 2008-04-03 |
| Plastering | Ceiling Skimmed | £8 | per m2 | 2007-10-22 |
| Plastering | Complex | £396 | per item/job | 2008-04-03 |
| Plastering | Labour | £20 | per hour | 2007-11-01 |
| Plastering | Wall Drylined | £500 | per item/job | 2007-11-17 |
| Plastering | Wall Drylined | £12 | per m2 | 2007-11-09 |
| Plastering | Wall Drylined + Skimmed | £600 | per item/job | 2008-04-13 |
| Plastering | Wall Drylined + Skimmed | £12 | per m2 | 2008-02-22 |
| Plastering | Wall Skimmed | £321 | per item/job | 2008-03-04 |
| Plastering | Wall Skimmed | £8 | per m2 | 2008-04-06 |
| Plastering | Wall Wet Rendered | £1100 | per item/job | 2008-03-05 |
| Plastering | Wall Wet Rendered | £19 | per m2 | 2008-02-21 |
| Repointing | £2300 | per item/job | 2008-04-08 | |
| Repointing | £33 | per m2 | 2008-03-02 | |
| Roof | £5000 | per item/job | 2007-12-06 | |
| Roof | Fascia boards | £800 | per item/job | 2007-11-14 |
| Roof | Fascia boards | £43 | per m | 2006-03-08 |
| Roof | Guttering | £750 | per item/job | 2008-05-04 |
| Roof | Guttering | £38 | per m | 2006-03-08 |
| Roof | Install | £4426 | per item/job | 2008-04-06 |
| Roof | Install | £78 | per m2 | 2008-02-27 |
| Roof | Labour | £17 | per hour | 2005-03-16 |
| Roof | Labour | £1380 | per item/job | 2007-08-28 |
| Roof | Minimum charge | £40 | per job | 2005-03-17 |
| Roof | Repair | £477 | per item/job | 2008-02-20 |
| Roof | Repair | £33 | per m2 | 2006-12-17 |
| Tiling | Floor | £808 | per item/job | 2008-03-28 |
| Tiling | Floor | £24 | per m2 | 2008-04-29 |
| Tiling | Wall | £29 | per m2 | 2007-03-04 |
| Tool hire | Angle Grinder | £26 | per 1 week | 2007-01-15 |
| Tool hire | Carpet Cleaner | £96 | per 1 week | 2008-03-20 |
| Tool hire | Concrete Mixer | £27 | per 1 week | 2007-01-15 |
| Tool hire | Concrete Mixer | £18 | per Weekend | 2007-01-15 |
| Tool hire | Demolition | £72 | per 1 week | 2007-01-15 |
| Tool hire | Masonry Cutters | £48 | per 1 week | 2007-01-15 |
| Tool hire | Power Tools | £30 | per 1 week | 2007-01-15 |
| Tool hire | Scaffolding | £40 | per m2 | 2006-12-17 |
| Tool hire | Vibrating Poker | £77 | per 1 week | 2007-01-15 |
| Tool hire | Woodwork | £29 | per 1 week | 2007-01-15 |
| Windows | Install | £2539 | per item/job | 2008-04-20 |
| Windows | Install | £387 | per window | 2005-01-03 |
| Windows | Repair | £112 | per item/job | 2007-11-09 |
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone
Date Added: Wednesday 12th March 2008
"Could somebody please advise me on the average price for laying down a foundation of approx 3m wide x 8.3meters long ?"
S T
Date Added: Wednesday 13th February 2008
"do the prices given include builders profit and v.a.t"
jeff.