Electrician prices for hourly rate
This is how much you would expect to pay an electrician irrespective of the job involved. Although usually you will be quoted a price that includes the parts AND labour. The price per hour will vary depending on location in the country and demand of electricians services. Of course being called you f hours will demand a higher hourly rate than normal.
| Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
|---|---|---|---|---|
| Detailed description very reasonable prices, outstanding level of work completed 07702329125 | £20 | private | PE7 3JZ | 2009-09-30 |
| Detailed description wiring lights and sockets in out building | £20 | private | HP13 5TZ | 2009-09-29 |
| my rate is £20 hour and im am reg electrician with the NIC EIC..All work is Guranteed.Cambridge / perterborough area 01733 260703 | £20 | hour | Cambs | 2009-09-26 |
| I charge £20 per hour and all work is covered by the NIC EIC partP .. Work area cambridge and peterborough 01733 260703 | £20 | hour | Peterborough | 2009-09-26 |
| £25 per hour, no call out fee. mileage costs 60p per mile - 07702329125 | £25 | hour | Cambridgeshire | 2009-09-25 |
| Detailed description Hourley rate | £25 | private | ME13 8PJ | 2009-09-12 |
| £40 for fist hour or part thereof,£25.50 per hour after.All work guaranteed and certified . Prices subject to vat GENr8 electrical services. genr8es@live.co.uk 07941388539 | £40 | hour | Wirral | 2009-08-31 |
| Detailed description Hourly call out rate | £45 | private | FY1 2LP | 2009-08-03 |
| Minor updates to house electrics | £38 | hour | Bristol | 2009-07-30 |
| NAPIT registered approved electrician. All work guaranteed. | £20 | hour | Doncaster | 2009-07-23 |
| WE ARE A SMALL FIRM NO SUB CONTRACTORS NIC/CEC FULLY APPROVED CONTRACTORS ALL WORK IS TOP QUALITY AND VERY HIGH STANDARDS TEL/01332 690262 | £25 | hour | DERBY | 2009-07-12 |
| Small works, i.e. renew socket outlets, renew light etc. Charge £28.00 per hour. Call LW Electrics on 01256 895117 after 6.00pm Monday to Friday | £28 | hour | Hampshire | 2009-06-30 |
| £69.00 including VAT for the 1st hour, then £34.50 incl VAT thereafter in 15 minute blocks. Materials cost + 20%. | £35 | hour | Leicestershire | 2009-06-23 |
| All domestic/small commercial work charged at £30 p/h. Industrial charged at £30-£45 p/h dependent on working environment. | £30 | hour | West Yorkshire | 2009-06-23 |
| Hourly rate for domestic (Part P) installation/testing work | £30 | hour | Birmingham | 2009-05-23 |
| The job gets done to regs no messing round - loads of work fixing cowboys work | £30 | hour | Liverpool | 2009-05-18 |
| All work carried out by a qualified electrician | £20 | hour | Stirling | 2009-04-09 |
| 37.5 per hour | £75 | hour | London | 2009-04-09 |
| i have always charged £15 per hour, looking at this website I should be charging double that. Thanks. From now on i will charge at least £20 per hour/ £30 for call outs. (Admin: Fair enough though I'd point out that we don't get many hourly prices for electricians - mostly complete job prices) | £20 | hour | CREWE | 2009-03-15 |
| This covers all hours worked. | £27 | hour | March 2009 | 2009-03-10 |
| bm electrical in Nuneaton charge £22.50 per hour for all electrical work 02476393296 | £23 | hour | Nuneaton | 2009-02-26 |
| PIRs from £120.00 all other installations £18.50 per hour all work Guaranteed no call out charge all estimates free | £19 | hour | Stoke-on-trent | 2009-02-04 |
| cost per hour for electrician £30 per hour for spark £18.50 for mate (NICEIC approved). With all the regs us guys are under these days this is a VERY Fair price. Dont forget this money covers cost of labour, holidays, insurance, tools, calibration of test instruments inspecting and testing to a high std. etc ect. any body who charges under this is waisting their time or not doing it to the regs! don't forget you pay for what you get! I have been to, and rectified cheap jobs weekly. | £30 | hour | North West | 2009-02-04 |
| hourly rate of a niceic electrician in cornwall/deven is £30-£35 per hour | £35 | hour | Cornwall | 2009-01-25 |
| £50 for the first hour. £25 every hour after plus vat. Electricians that are fully qualified should charge more! Costs of NICEIC membership, training, tools etc etc. I could go on.... |
£25 | hour | Oxford | 2009-01-16 |
| A call out fee of £40 would apply to all jobs 3 hours or less. | £30 | hour | Edinburgh | 2009-01-03 |
| Repair to faulty lighting circuit damaged cable | £25 | hour | Leven fife | 2008-10-30 |
| found a electrician who is reliable and charges £18.50 per hour a little higher than some but is quick and tidy | £19 | hour | Cornwall | 2008-10-20 |
| Hourly rate £28.50 + Vat For all Electrical Installation work Including Inspection & Testing which on takes about 4 hours on an average house | £29 | hour | Cumbria | 2008-09-19 |
| Hourly rate for testing through to additional sockets etc | £28 | hour | Wales | 2008-08-23 |
| price per hour.eagle electricals ltd | £25 | hour | Newcastle | 2008-05-29 |
| Installation charged at £30 per hour, testing/inspection charged at £40 per hour. | £30 | hour | London | 2008-05-12 |
| This is the hourly rate most electricians should charge. The rate reflects training and overheads of a medium to large Electrical Contracting Company. | £35 | hour | Warrington | 2008-05-01 |
| minimum of 2x hours e.g. £40, | £40 | hour | Midlands | 2008-03-27 |
| extra socket | £50 | hour | Yorkshire | 2008-01-02 |
| £30 per hour. | £30 | hour | Cumbria | 2007-12-16 |
| Any electrical work | £38 | hour | London | 2007-11-22 |
| £36 for the first hour then £18 an hour there after | £18 | hour | Cumbria | 2007-11-06 |
| Good, recommended, local electrician who calls when he says, neat, quick, and friendly. | £18 | hour | Exeter | 2007-08-01 |
| Labour costs | £30 | hour | Torbay | 2007-06-20 |
| first hour £30 then £20 from then on. no call out charge & free estimates. | £20 | hour | Bedfordshire | 2007-05-16 |
| £40 for the first hour and £20 per hour after. PIR's issued for £120.00 All work covered by NAPIT Guarantees | £20 | hour | Wirral | 2006-12-18 |