Electrician prices for wiring 3-bed bungalow
Wiring a house or bungalow can be easier than re-wiring a house. Usually the electrician will gain access to the house before any plaster board has been put up. This means that any wiring conduits can be easily installed. Also wiring can be placed in floor spaces and loft spaces without any worry of damage to decor. The consumer unit can be fitted and the everything is ready to go. The second fix will occur at a later stage of the build when the walls have be roughly plastered but the house is not finished. At this point sockets can be fitted and generally the remainder of the electrical connections finished. Now hopefully all the structural electrical modifications have been made and the finishing detail of the house build can be applied.
Detailed Description of Work | Price/Cost | Units | Location | Last Updated |
---|---|---|---|---|
NICEIC Electrician full rewire include labour and Material. £3000 CIVIL Eletrical Services 02088441490 Contact. Michael | £3,000 | item/job | London | 2012-06-20 |
with car park and 2 comfort room | £800 | item/job | Philippines | 2010-09-19 |
I HAD TWO 150W PIR HALOGENS WIRED 3 6FT FLOURESCENTS PUT IN A GARAGE AND A PIR FOR A FRONT PORCH LIGHT WITH CERTIFICATION...£400 ALL IN...WELL HAPPY | £400 | item/job | NORFOLK | 2009-05-20 |
Rewire entire property including replacement of all accessories. Additional circuits and socket points, New CU and fire detection system. All to 17th ed. and Building regs. | £6,000 | item/job | Newcastle upon Tyne | 2009-01-04 |
New Cooker Circuit | £75 | item/job | Staffordshire | 2007-11-16 |
1st+2nd fixings, 2 sockets per room, 3-4 kitchen/lounge, light fittings | £3,000 | item/job | 2005-04-11 | |
1st+2nd fixings, 2 sockets per room, 3-4 kitchen/lounge, light fittings | £1,500 | item/job | 2005-04-10 | |
1st+2nd fixings, 2 sockets per room, 3-4 kitchen/lounge, light fittings | £2,500 | item/job | 2005-04-09 |
This is NOT a form for requesting quotes. Please use this instead if you desire a quote for work
Back to main price index