UK Plumber Prices
Costs and quotes from plumbers for all kinds of plumbing jobs and services.
The table below indicates some of the plumber pricing feedback that we have been given. From estimates of fixing and servicing a central heating system through to plumbing in a new dishwasher.
Plumbers are in high demand in the UK especially during the winter months so it is worth finding a good plumber and keeping him/her!
If you find this page on plumber prices useful please have a look at the form below. Please add any prices from your own experience and help others pay the right price.
| General description | Specific description | Average Price | Units | Last Updated |
|---|---|---|---|---|
| Bathroom | £3280 | item/job | 2009-10-24 | |
| Bathroom | 1 | £150 | item/job | 2009-09-29 |
| Bathroom | Basin | £117 | item/job | 2010-01-08 |
| Bathroom | Bath | £421 | item/job | 2010-02-10 |
| Bathroom | Labour | £878 | item/job | 2010-01-12 |
| Bathroom | Labour + Materials | £2209 | item/job | 2009-10-16 |
| Bathroom | Radiators | £450 | item/job | 2007-12-13 |
| Bathroom | Shower | £612 | item/job | 2010-01-11 |
| Bathroom | Taps | £160 | item/job | 2010-01-08 |
| Bathroom | Toilet | £223 | item/job | 2010-01-20 |
| Bathroom suite | £2550 | item/job | 2009-06-22 | |
| Bathroom suite | Labour | £641 | item/job | 2010-02-08 |
| Bathroom suite | Labour + Materials | £2613 | item/job | 2010-01-14 |
| Boiler | £1459 | item/job | 2010-02-10 | |
| Boiler | Fitting Only | £909 | item/job | 2010-02-08 |
| Boiler | Gas Supply Only | £816 | item/job | 2009-03-04 |
| Boiler | Oil Supply Only | £1080 | item/job | 2009-12-25 |
| Boiler | Repair | £210 | item/job | 2010-01-05 |
| Boiler | Service | £63 | item/job | 2010-01-11 |
| Boiler | Solid Fuel Supply Only | £1925 | item/job | 2007-11-05 |
| Boiler | Supply + fitting | £2189 | item/job | 2010-02-09 |
| Call-out charge | £52 | item/job | 2010-02-09 | |
| Central heating | £1065 | item/job | 2010-01-06 | |
| Central heating | Cylinder | £496 | item/job | 2009-05-01 |
| Central heating | Fitting Only | £1084 | item/job | 2010-02-09 |
| Central heating | Install | £3220 | item/job | 2010-02-10 |
| Central heating | Pump | £210 | item/job | 2010-01-31 |
| Central heating | Radiators | £316 | item/job | 2010-01-08 |
| Central heating | Repair | £203 | item/job | 2010-01-05 |
| Central heating | Replace | £3511 | item/job | 2010-02-10 |
| Central heating | Water tank | £1540 | item/job | 2010-01-22 |
| Diy | £12 | item/job | 2009-12-03 | |
| Door flood barrier | £115 | item/job | 2005-08-09 | |
| Emergency callout | £113 | item/job | 2010-01-11 | |
| Fit outside tap | £73 | item/job | 2010-01-08 | |
| Gas safety check | £66 | item/job | 2010-02-04 | |
| Ground source heat pump | Install | £11000 | item/job | 2009-02-05 |
| Insulation | £480 | item/job | 2009-11-15 | |
| Kitchen | £134 | item/job | 2009-05-12 | |
| Kitchen | Dishwasher | £107 | item/job | 2010-01-06 |
| Kitchen | Install | £322 | item/job | 2009-12-29 |
| Kitchen | Taps | £74 | item/job | 2010-01-30 |
| Labour | £120 | hour | 2010-01-14 | |
| Miscellaneous | £331 | item/job | 2009-11-08 | |
| Quoted too much | £1807 | item/job | 2009-11-30 | |
| Repair | £62 | item/job | 2010-01-06 | |
| Repair | Ballcock | £98 | item/job | 2010-01-12 |
| Repair | Bath | £95 | item/job | 2009-12-02 |
| Repair | Burst Pipes | £210 | item/job | 2010-01-06 |
| Repair | Hot water | £500 | item/job | 2008-05-05 |
| Repair | Leaky tap | £53 | item/job | 2010-01-12 |
| Repair | Stop Cock | £102 | item/job | 2010-01-06 |
| Repair | Toilet | £76 | item/job | 2010-01-29 |
| Repair | Valve | £71 | item/job | 2008-08-09 |
| Water softener | Install | £734 | item/job | 2009-12-07 |
| Water softener | Materials | £5 | item/job | 2005-09-02 |
| Water tank | Install | £272 | item/job | 2010-01-19 |
ADVERTISE IN OUR NEW DIRECTORY
Please feel free to leave a comment about this page
Was this page useful? Do you have something to add? Do you disagree?
If your comments meet our
guidelines then we will publish them (you do not need to register!)
Or why not tell a friend and email
this
page to someone
Date Added: Tuesday 26th January 2010
"I've been keen on getting into plumbing for the past couple of years, but im getting told recently, "don't bother, you'll only get about £40-50 a day now, anyone disagree with this? "
- Jon, Leeds
Date Added: Thursday 18th June 2009
"the facts seem to be misleading why do you need to be corgi reg to fix a tap plumbers rates are cheaper than a heating engineer plumbers are not qualified to work on gas "
simon butler
Date Added: Thursday 9th April 2009
"The problem is the area you live in makes a big difference. Can you include that somewhere?
Admin: We do already, though cannot on the average prices. Click on any of the links in the table to see examples of the actual submitted prices including where and when they were done."
J Sherman
Date Added: Sunday 1st March 2009
"Feel strongly that I was overcharged."
G J Prestidge
Date Added: Sunday 25th January 2009
"These look like rip off prices to me !! Don't you have realistic times for jobs along with a rate per hour (in each region ) ? As an ex time study person I cannot see how some of these prices are justified. No wonder someone want to use your site in order to give quotes !"
Johnno
Date Added: Friday 2nd January 2009
"Brilliant site, very helpful, it helps me to give my customers a very competetive quote. We should have more sites like this so we can get rid of the cowboys. Happy new year to all."
John, Lancashire
Date Added: Saturday 25th October 2008
"good until i saw dirty video advertised,am sat with son who aske what it was, not happy not coming on again. Admin: many apologies, it was through a third party advertiser and I am taking steps to ensure it shouldn't happen again."
r.evans
Date Added: Wednesday 9th April 2008
"As a mechanical Engineer of 20+ years and about to re-train in plumbing and heating, finding your site was a god send, iformative and easy to understand. Many thanks"
Trace
Date Added: Wednesday 30th January 2008
"If it says supply only then its parts only, if it says fitting only then its fitting only. Click on the links on the left hand side of the table to take you to a page with more detail on each of the prices that go into working out the averages. Most of the prices are per job and we don't usually get told the number of hours taken to complete."
Admin
Date Added: Saturday 26th January 2008
"Are the prices quoted for labour only or do they include materials? How many hours does each price represent? "
Allan